Loading…
Loading…
Variable Name: device_status
Variable ID: 0x0097
Variable Label: Device status
Variable Help: Field Device Status- Data indicating that the Field Device has detected condition(s) in the Field Device relating to: its hardware / the validity of a variable / its operating status / an internal process
Variable Handling: R/W
Variable Class: Dynamic | Diagnostic | HART
Variable Size: 1
Variable DataType: BitEnum
Variable Enum Value | Variable Enum Text |
---|---|
0x0001 | Process applied to the primary variable is outside the operating limits of the field device |
0x0002 | Process applied to the non-primary variable is outside the operating limits of the field device |
0x0004 | Analog output 1 and its digital representation are outside the operating range limits, and not responding to input |
0x0008 | Analog output 1 and its digital representation are in fixed mode, and not responsive to input changes |
0x0010 | Field device has more status available |
0x0020 | A reset or self test of the field device has occurred, or power has been removed and reapplied |
0x0040 | A modification has been made to the configuration of the field device |
0x0080 | Field device has malfunctioned due to a hardware error or failure |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
128 | 40D1 | read_revision |
130 | 40D3 | read_pv_sensor_configuration |
134 | 40D7 | read_conc_configuration |
138 | 40DB | read_writeProtection |
140 | 40DD | read_temp_sensor_info |
150 | 40E4 | read_TCCurve_part1 |
151 | 40E5 | read_TCCurve_part2 |
154 | 40E8 | read_pollAddrandBurstStatus |
155 | 40E9 | read_ConcCurve_part1 |
156 | 40EA | read_ConcCurve_part2 |
170 | 40EF | read_pv_tempSlope_offset |
174 | 40F3 | command_read_stable_PV_1_point_cal |
194 | 40F6 | read_cal_mode_status |
198 | 40FA | read_cal_progress |
213 | 40FB | read_DiagnosisMasking |
215 | 40FF | read_DiagnosisSimulation |
217 | 4105 | read_PowerOnCounterAndWorkingTimes |
227 | 4106 | read_longTag |
0 | 00AE | read_unique_identifier |
1 | 00AF | read_pv |
2 | 00B0 | read_pv_current_and_percent_range |
3 | 00B1 | read_dynamic_variables_and_pv_current |
12 | 00B4 | read_message |
13 | 00B5 | read_tag_descriptor_date |
14 | 00B6 | read_pv_sensor_info |
15 | 00B7 | read_pv_output_info |
16 | 00B8 | read_final_assembly_number |
48 | 0FCE | read_additional_transmitter_status |
Variable Write Command List
None