Loading…
Loading…
命令名称:Command_233
命令ID:45E7
命令号:233
命令操作:cmdOpWrite
命令中事务个数:10
事务列表
事务号:0
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14601_432_HARTCmd2Tr_0 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eModeCurrentSpanCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrent0PctCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrent100PctCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrentMinCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrentMaxCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flErrorCurrentCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eErrorCurrentCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eErrorConditionCoA |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14601_432_HARTCmd2Tr_0 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eModeCurrentSpanCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrent0PctCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrent100PctCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrentMinCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flOutputCurrentMaxCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flErrorCurrentCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eErrorCurrentCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eErrorConditionCoA |
事务号:1
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 1 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14604_432_HARTCmd21 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementCoA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flRangeLowerCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flRangeUpperCoA |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 1 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14604_432_HARTCmd21 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementCoA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flRangeLowerCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flRangeUpperCoA |
事务号:3
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 3 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14612_432_HARTCmd23 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eOptionRangeChangeCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flThresholdRangeChangeCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flHysteresisRangeChangeCoA |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 3 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14612_432_HARTCmd23 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eOptionRangeChangeCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flThresholdRangeChangeCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flHysteresisRangeChangeCoA |
事务号:4
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 4 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14615_432_HARTCmd24 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38103_32_PulsausgangACtrlSignalform |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38101_32_PulsausgangAPulslaenge |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38122_32__1FrequencyAUnion |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38121_32_MaxPulsrateAUnion |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38251_32_StatusausgangASignal |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 4 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14615_432_HARTCmd24 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38103_32_PulsausgangACtrlSignalform |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38101_32_PulsausgangAPulslaenge |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38122_32__1FrequencyAUnion |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38121_32_MaxPulsrateAUnion |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38251_32_StatusausgangASignal |
事务号:5
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 5 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14618_432_HARTCmd25 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementPulseA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | gdc_44028_32_UnitClassPulseValueA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_44023_32_ValuePerPulseA |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 5 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14618_432_HARTCmd25 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementPulseA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | gdc_44028_32_UnitClassPulseValueA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_44023_32_ValuePerPulseA |
事务号:6
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 6 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14621_432_HARTCmd26 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementPulseA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flThresholdLfcAbsoluteIoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flHysteresisLfcAbsoluteIoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ePolarityCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38054_32_PulsausgangAZeitkonstante |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 6 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14621_432_HARTCmd26 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementPulseA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flThresholdLfcAbsoluteIoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | flHysteresisLfcAbsoluteIoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ePolarityCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38054_32_PulsausgangAZeitkonstante |
事务号:7
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 7 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14624_432_HARTCmd27 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38823_32_PulsBPhasenverschiebung |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38104_32_PulsausgangACtrlSynchronisati |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 7 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14624_432_HARTCmd27 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38823_32_PulsBPhasenverschiebung |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38104_32_PulsausgangACtrlSynchronisati |
事务号:8
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 8 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14626_432_HARTCmd28 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_42499_32_FunktionStatusausgangA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_04220_32_HARTStatusOutAMode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38251_32_StatusausgangASignal |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 8 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14626_432_HARTCmd28 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_42499_32_FunktionStatusausgangA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_04220_32_HARTStatusOutAMode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38251_32_StatusausgangASignal |
事务号:9
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 9 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14630_432_HARTCmd29 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementCoA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_44005_32_ThresholdAAnalog |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_44006_32_HysteresisAAnalog |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ePolarityCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38054_32_PulsausgangAZeitkonstante |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38252_32_GrenzwertschalterASignal |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 9 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14630_432_HARTCmd29 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | eMeasurementCoA |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_Info | 0 | 0 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_44005_32_ThresholdAAnalog |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_44006_32_HysteresisAAnalog |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ePolarityCoA |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38054_32_PulsausgangAZeitkonstante |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38252_32_GrenzwertschalterASignal |
事务号:10
事务中请求数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 10 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14634_432_HARTCmd2Tr_1 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_43230_32_CtrlAAuswahl |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38851_32_SteuereingangAModus |
事务中响应数据列表
条目类型 | 标识 | 掩码 | 整数 | 浮点 | 变量ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 10 | 0 | 0000 |
cmdDataFlags | cmdDataItemFlg_indexNinfo | 0 | 0 | 0 | cdrfa_gdc_14634_432_HARTCmd2Tr_1 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_43230_32_CtrlAAuswahl |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gdc_38851_32_SteuereingangAModus |