Loading…
Loading…
Variable Name: flow_units
Variable ID: 0x1F7B
Variable Label: Flow Unit
Variable Help: Flow Unit
Variable Handling: R/W
Variable Class: Correction
Variable Size: 1
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0046 | g/s |
0x0047 | g/min |
0x0048 | g/h |
0x0049 | kg/s |
0x004A | kg/min |
0x004B | kg/h |
0x004D | t/min |
0x004E | t/h |
0x0011 | l/min |
0x0013 | m3/h |
0x0018 | l/s |
0x001C | m3/s |
0x0079 | Nm3/h |
0x007A | NL/h |
0x0083 | m3/min |
0x008A | l/h |
0x00B2 | SL/h |
0x00B3 | SL/min |
0x00B4 | SL/s |
0x00BC | Sm3/h |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
139 | 4100 | read_flow_configuration |
140 | 4101 | read_xmtr_range_values |
149 | 4107 | read_xmtr_hl_alarm_configuration |
1 | 00AF | read_pv |
3 | 00B1 | read_dynamic_variables_and_pv_current |
14 | 00B6 | read_pv_sensor_info |
15 | 00B7 | read_pv_output_info |
Variable Write Command List
Command Number | Command ID | Command Name |
---|---|---|
44 | 0FB1 | write_pv_units |