Loading…
Loading…
Variable Name: device_status
Variable ID: 0x0097
Variable Label:
Variable Help: Field Device Status- Data indicating that the Field Device has detected condition(s) in the Field Device relating to: its hardware / the validity of a variable / its operating status / an internal process
Variable Handling: R/W
Variable Class: Dynamic | Diagnostic | HART
Variable Size: 1
Variable DataType: BitEnum
Variable Enum Value | Variable Enum Text |
---|---|
0x0001 | Process applied to the primary variable is outside the operating limits of the field device |
0x0002 | Process applied to the non-primary variable is outside the operating limits of the field device |
0x0004 | Analog output 1 and its digital representation are outside the operating range limits, and not responding to input |
0x0008 | Analog output 1 and its digital representation are in fixed mode, and not responsive to input changes |
0x0010 | Field device has more status available |
0x0020 | A reset or self test of the field device has occurred, or power has been removed and reapplied |
0x0040 | A modification has been made to the configuration of the field device |
0x0080 | Field device has malfunctioned due to a hardware error or failure |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
128 | 4048 | read_flow_unit_set_and_zero_adjust |
129 | 4049 | read_total_set |
130 | 404A | read_analog |
131 | 404B | read_appl_set_and_test |
132 | 404C | read_pulse_set |
134 | 404D | read_display_set |
135 | 404E | read_2_range |
136 | 404F | read_total_unit_set |
137 | 4050 | read_upload_parameter |
139 | 40AF | read_flowrate_percent |
248 | 40B0 | read_joker_password_log |
249 | 40B1 | read_passwords_for_wrt_protect |
0 | 00AE | read_unique_identifier |
1 | 00AF | read_pv |
2 | 00B0 | read_pv_current_and_percent_range |
3 | 00B1 | read_dynamic_variables_and_pv_current |
12 | 00B4 | read_message |
13 | 00B5 | read_tag_descriptor_date |
14 | 00B6 | read_pv_sensor_info |
15 | 00B7 | read_pv_output_info |
16 | 00B8 | read_final_assembly_number |
48 | 0FCE | read_additional_transmitter_status |
110 | 1001 | read_all_dynamic_variables |
Variable Write Command List
None