Loading…
Loading…
Variable Name: company_identification_code
Variable ID: 0x07EF
Variable Label:
Variable Help:
Variable Handling: R/W
Variable Class: Local
Variable Size: 2
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0000 | Padrão |
0x0001 | Acromag |
0x0002 | Allen Bradley |
0x0003 | Ametek |
0x0004 | Dispositivos Analógicos |
0x0005 | ABB |
0x0006 | Beckmann |
0x0007 | Bell Microsensor |
0x0008 | Bourns |
0x0009 | Bristol Babcock |
0x000A | Instrumentos Brooks |
0x000B | Chessel |
0x000C | Engenheria de Combustão |
0x000D | Indústrias Daniel |
0x000E | Delta |
0x000F | Dieterich Standard |
0x0010 | Dohrmann |
0x0011 | Endress & Hauser |
0x0012 | ABB |
0x0013 | Fisher Controls |
0x0014 | Foxboro |
0x0015 | Fuji |
0x0016 | ABB |
0x0017 | Honeywell |
0x0018 | ITT Barton |
0x0019 | Thermo Measure Tech |
0x001A | ABB |
0x001B | Leeds & Northrup |
0x001C | Leslie |
0x001D | M-System Co. |
0x001E | Measurex |
0x001F | Micro Motion |
0x0020 | Moore Industries |
0x0021 | PRIME Measurement Products |
0x0022 | Ohkura Electric |
0x0023 | Paine |
0x0024 | Rochester Instrument Systems |
0x0025 | Ronan |
0x0026 | Rosemount |
0x0027 | Peek Measurement |
0x0028 | Actaris Neptune |
0x0029 | Sensall |
0x002A | Siemens |
0x002B | Weed |
0x002C | Toshiba |
0x002D | Transmation |
0x002E | Rosemount Analytic |
0x002F | Metso Automation |
0x0030 | Flowserve |
0x0031 | Varec |
0x0032 | Viatran |
0x0033 | Delta/Weed |
0x0034 | Westinghouse |
0x0035 | Xomox |
0x0036 | Yamatake |
0x0037 | Yokogawa |
0x0038 | Nuovo Pignone |
0x0039 | Promac |
0x003A | Exac Corporation |
0x003B | Mobrey |
0x003C | Arcom Control Systems |
0x003D | Princo |
0x003E | Smar |
0x003F | FOXBORO ECKARDT |
0x0040 | Measurement Technology |
0x0041 | Applied System Technologies |
0x0042 | Samson |
0x0043 | Sparling Instruments |
0x0044 | Fireye |
0x0045 | Krohne |
0x0046 | Betz |
0x0047 | Druck |
0x0048 | Druck |
0x0049 | Elcon Instruments |
0x004A | EMCO |
0x004B | Termiflex Corporation |
0x004C | VAF Instruments |
0x004D | Westlock Controls |
0x004E | Drexelbrook |
0x004F | Saab Tank Control |
0x0050 | K-TEK |
0x0051 | Sensidyne, Inc |
0x0052 | Draeger |
0x0053 | Raytek |
0x0054 | Siemens Milltronics PI |
0x0055 | BTG |
0x0056 | Magnetrol |
0x0057 | Metso Automation |
0x0058 | Siemens Milltronics PI |
0x0059 | HELIOS |
0x005A | Anderson Instrument Company |
0x005B | INOR |
0x005C | ROBERTSHAW |
0x005D | PEPPERL+FUCHS |
0x005E | ACCUTECH |
0x005F | Flow Measurement, Inc. |
0x0060 | Bourdon Haenni |
0x0061 | Knick |
0x0062 | VEGA |
0x0063 | MTS Systems Corp. |
0x0064 | Oval |
0x0065 | Masoneilan-Dresser |
0x0066 | BESTA |
0x0067 | Ohmart |
0x0068 | Harold Beck and Sons, Inc. |
0x0069 | rittmeyer instrumentation |
0x006A | Rossel Messtechnik |
0x006B | WIKA |
0x006C | Bopp & Reuther Messtechnik |
0x006D | PR Electronics |
0x006E | Jordan Controls |
0x006F | Valcom s.r.l. |
0x0070 | US ELECTRIC MOTORS |
0x0071 | Apparatebau Hundsbach |
0x0072 | Dynisco |
0x0073 | Spriano |
0x0074 | Direct Measurement |
0x0075 | Klay Instruments |
0x0076 | CiDRA CORP. |
0x0077 | MMG Automatiky DTR |
0x0078 | Buerkert Fluid Control Systems |
0x0079 | AALIANT Process Mgt |
0x007A | PONDUS INSTRUMENTS |
0x007B | ZAP S.A. Ostrow Wielpolski |
0x007C | GLI |
0x007D | Fisher-Rosemount Performance Technologies |
0x007E | Paper Machine Components |
0x007F | LABOM |
0x0080 | Danfoss |
0x0081 | Turbo |
0x0082 | TOKYO KEISO |
0x0083 | SMC |
0x0084 | Status Instruments |
0x0085 | Huakong |
0x0086 | Duon System |
0x0087 | Vortek Instruments, LLC |
0x0088 | AG Crosby |
0x0089 | Action Instruments |
0x008A | Keystone Controls |
0x008B | Thermo Electric Co. |
0x008C | ISE-Magtech |
0x008D | Rueger |
0x008E | Mettler Toledo |
0x008F | Det-Tronics |
0x0090 | Thermo Measure Tech |
0x0091 | DeZURIK |
0x0092 | Phase Dynamics |
0x0093 | WELLTECH SHANGHAI |
0x0094 | ENRAF |
0x0095 | 4tech ASA |
0x0096 | Brandt Instruments |
0x0097 | Nivelco |
0x0098 | Camille Bauer |
0x0099 | Metran |
0x009A | Milton Roy Co. |
0x009B | PMV |
0x009C | Turck |
0x009D | Panametrics |
0x009E | R. Stahl |
0x009F | Analytical Technology Inc. |
0x00A0 | FINT |
0x00A1 | BERTHOLD |
0x00A2 | InterCorr |
0x00A3 | China BRICONTE Co. Ltd. |
0x00A4 | Electron Machine |
0x00A5 | Sierra Instruments |
0x00A6 | Fluid Components |
0x00A7 | Solid AT |
0x00A8 | Meriam Instrument |
0x00A9 | Invensys |
0x00AA | S-Products |
0x00AB | Tyco Valves & Controls |
0x00AC | Micro Matic Instrument A/S |
0x00AD | J-Tec Associates |
0x00AE | TRACERCO |
0x00AF | AGAR |
0x00B0 | Phoenix Contact |
0x00B1 | Andean Instruments |
0x00B2 | Amer. Level Instr. |
0x00B3 | Hawk |
0x00B4 | YTC |
0x00B5 | Pyromation Inc. |
0x00B6 | Satron Instruments |
0x00B7 | BIFFI |
0x00B8 | Shanghai Automation Instrumentation Co.,Ltd. |
0x00B9 | BD Sensors |
0x00BA | Andean Instruments |
0x00BB | Kemotron |
0x00BC | APLISENS |
0x00BD | Badger Meter |
0x00BE | HIMA |
0x00BF | GP:50 |
0x00C0 | Kongsberg Maritime |
0x00C1 | ASA S.p.A. |
0x00C2 | Hengesbach |
0x00C3 | Lanlian Instruments |
0x00C4 | Spectrum_Controls |
0x00C5 | Kajaani Process Measurements |
0x00C6 | FAFNIR |
0x00C7 | SICK MAIHAK |
0x00C8 | JSP Nova Paka |
0x00C9 | MESACON |
0x00CA | Spirax Sarco Italy |
0x00CB | L&J TECHNOLOGIES |
0x00CC | Tecfluid S.A. |
0x00CD | Sailsors Instruments |
0x00CE | Roost |
0x00CF | KOSO |
0x00D0 | MJK |
0x00D1 | GE Energy |
0x00D2 | BW Technologies |
0x00D3 | HEINRICHS |
0x00D4 | SIC |
0x00D5 | HACH LANGE |
0x00D6 | Exalon Instruments |
0x00D7 | FAURE HERMAN |
0x00D8 | STI S.r.l. |
0x00D9 | Manometr-Kharkiv |
0x00DA | Dalian-Instruments |
0x00DB | Spectrex |
0x00DC | SIPAI Instruments |
0x00DD | Advanced Flow |
0x00DE | Rexa. Koso America |
0x00DF | General Monitors, Inc. |
0x00E0 | Manufacturer Expansion |
0x00F9 | HART Communication Foundation |
0x00FA | Não utilizado |
0x00FB | Nenhum |
0x00FC | Desconhecido |
0x00FD | Especial |
0x6000 | ExSaf |
0x6001 | SEOJIN INSTECH |
0x6002 | TASI FLOW |
0x6003 | Daehan Control |
0x6004 | APM |
0x6005 | ORANGE INST. UK |
0x6006 | BARTEC |
0x6007 | Detcon |
0x6008 | MSA |
0x6009 | METROVAL |
0x600A | Etalon Rus |
0x600B | JOGLER |
0x600C | KSB |
0x600D | Richter CT |
0x600E | NET SAFETY |
0x600F | SECanada |
0x6010 | SUPCON |
0x6011 | DKK - TOA |
0x6012 | Dwyer Instruments |
0x6013 | FineTek |
0x6014 | TopWorx Inc. |
0x6015 | HOFFER FLOW CNTRLS |
0x6016 | DUST NETWORKS |
0x6017 | Forbes Marshall |
0x6018 | All Measures, Ltd. |
0x6019 | MACTek |
0x601A | CSI |
0x601B | TC Fluid Control |
0x601C | Rohrback Cosasco |
0x601D | AirSprite |
0x601E | Microcyber Inc. |
0x601F | TIG |
0x6020 | ifm prover Gmbh |
0x6021 | FLEXIM |
0x6022 | TOKIMEC.INC |
0x6023 | SBEM |
0x6024 | SkoFlo Industries, Inc. |
0x6025 | StoneL Corporation |
0x6026 | EUREKA FLOW |
0x6027 | BEKA associates |
0x6028 | CAPSTAR AUTOMATION |
0x6029 | Pulsar |
0x602A | Elemer |
0x602B | Soft Tech Group |
0x602C | FUJIAN WIDEPLUS PRECISION INSTRUMENTS CO., LTD |
0x602D | ENOTEC GmbH |
0x602E | Val Controls A/S |
0x602F | Kurz Instruments |
0x6030 | E-Senza Technologies |
0x6031 | Crowcon |
0x6032 | GEORGIN |
0x6033 | Eldridge Products |
0x6034 | DDTOP |
0x6035 | KSR Kuebler |
0x6036 | Armstrong Intl |
0x6037 | Hitachi High-Tech |
0x6038 | AMFLOW |
0x6039 | Fluidwell |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
None
Variable Write Command List
None