Loading…
Loading…
Variable Name: units_code
Variable ID: 0x07E9
Variable Label:
Variable Help:
Variable Handling: R/W
Variable Class: Local
Variable Size: 2
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0020 | °C |
0x0021 | °F |
0x0022 | °R |
0x0023 | Kelvin |
0x0001 | inH2O |
0x0002 | inHg |
0x0003 | FtH2O |
0x0004 | mmH2O |
0x0005 | mmHG |
0x0006 | psi |
0x0007 | bar |
0x0008 | mbar |
0x0009 | g/cm2 |
0x000A | kg/cm2 |
0x000B | Pa |
0x000C | kPa |
0x000D | Torr |
0x000E | atm |
0x0091 | inH2O (60°F) |
0x00ED | MPa |
0x00EE | inH2O (4°C) |
0x00EF | mmH2O (4°C) |
0x000F | ft3/min |
0x0010 | Gal/min |
0x0011 | l/min |
0x0012 | ImpGal/min |
0x0013 | m3/h |
0x0016 | Gal/s |
0x0017 | Mgal/Tag |
0x0018 | l/s |
0x0019 | Ml/Tag |
0x001A | ft3/s |
0x001B | ft3/Tag |
0x001C | m3/s |
0x001D | m3/Tag |
0x001E | ImpGal/h |
0x001F | ImpGal/Tag |
0x0079 | Nm3/h |
0x007A | Nl/h |
0x007B | Std ft3/min |
0x0082 | ft3/h |
0x0083 | m3/min |
0x0084 | bbl/s |
0x0085 | bbl/min |
0x0086 | bbl/h |
0x0087 | bbl/Tag |
0x0088 | Gal/h |
0x0089 | ImpGal/s |
0x008A | l/h |
0x00EB | Gal/Tag |
0x0014 | ft/s |
0x0015 | m/s |
0x0072 | in/s |
0x0073 | in/min |
0x0074 | ft/min |
0x0078 | m/h |
0x0028 | Gal |
0x0029 | l |
0x002A | ImpGal |
0x002B | m3 |
0x002E | bbl |
0x006E | Scheffel |
0x006F | yd3 |
0x0070 | ft3 |
0x0071 | in3 |
0x007C | bbl(fl.) |
0x00A6 | Nm3 |
0x00A7 | Nl |
0x00A8 | Std ft3 |
0x00EC | hl |
0x002C | ft |
0x002D | m |
0x002F | Zoll |
0x0030 | cm |
0x0031 | mm |
0x0032 | Min. |
0x0033 | sek |
0x0034 | h |
0x0035 | Tag |
0x003C | g |
0x003D | kg |
0x003E | t |
0x003F | lb |
0x0040 | ShTon |
0x0041 | LTon |
0x007D | Unze |
0x0046 | g/s |
0x0047 | g/min |
0x0048 | g/h |
0x0049 | kg/s |
0x004A | kg/min |
0x004B | kg/h |
0x004C | kg/Tag |
0x004D | t/min |
0x004E | t/h |
0x004F | t/Tag |
0x0050 | lb/s |
0x0051 | lb/min |
0x0052 | lb/h |
0x0053 | lb/Tag |
0x0054 | ShTon/min |
0x0055 | ShTon/h |
0x0056 | ShTon/Tag |
0x0057 | LTon/h |
0x0058 | LTon/Tag |
0x005A | SGU |
0x005B | g/cm3 |
0x005C | kg/m3 |
0x005D | lb/Gal |
0x005E | lb/ft3 |
0x005F | g/ml |
0x0060 | kg/l |
0x0061 | g/l |
0x0062 | lb/in3 |
0x0063 | ShTon/yd3 |
0x0064 | °Twad |
0x0066 | °Baumé hv |
0x0067 | °Baumé lt |
0x0068 | °API |
0x0092 | µg/l |
0x0093 | µg/m3 |
0x0036 | cSt |
0x0037 | cP |
0x0024 | mV |
0x003A | V |
0x0027 | mA |
0x0025 | Ohm |
0x00A3 | kOhm |
0x0045 | Nm |
0x0059 | Datherm |
0x007E | ft lbf |
0x0080 | kWh |
0x00A2 | Mcal |
0x00A4 | MJ |
0x00A5 | Btu |
0x007F | kW |
0x0081 | PS |
0x008C | Mcal/h |
0x008D | MJ/h |
0x008E | Btu/h |
0x0075 | Grad/s |
0x0076 | 1/s |
0x0077 | 1/min |
0x0026 | Hz |
0x0038 | µS |
0x0039 | % |
0x003B | pH |
0x0042 | mS/cm |
0x0043 | µS/cm |
0x0044 | N |
0x0065 | °Brix |
0x0069 | % Festst.-Gewicht |
0x006A | % Festst.-Volumen |
0x006B | °Ball |
0x006C | Proof/vol |
0x006D | Proof/mass |
0x008B | ppm |
0x008F | Grad |
0x0090 | rad |
0x0094 | %Cs |
0x0095 | Vol% |
0x0096 | % Dampfqualität |
0x0097 | ft.en16 |
0x0098 | ft3/lb |
0x0099 | pF |
0x009A | ml/l |
0x009B | µl/l |
0x00A0 | % Plato |
0x00A1 | %LEL |
0x00A9 | ppb |
0x00FA | Nicht verwendet |
0x00FB | kein |
0x00FC | unbekannt |
0x00FD | Sonder |
0x4020 | °C |
0x4021 | °F |
0x4022 | °R |
0x4023 | Kelvin |
0x4101 | inH2O |
0x4102 | inHg |
0x4103 | FtH2O |
0x4104 | mmH2O |
0x4105 | mmHG |
0x4106 | psi |
0x4107 | bar |
0x4108 | mbar |
0x4109 | g/cm2 |
0x410A | kg/cm2 |
0x410B | Pa |
0x410C | kPa |
0x410D | Torr |
0x410E | atm |
0x4191 | inH2O (60°F) |
0x41AA | cmH2O (4°C) |
0x41AB | mH2O (4°C) |
0x41AC | cmHg (0°C) |
0x41AD | lb/ft2 |
0x41AE | hPa |
0x41AF | lb/in2a |
0x41B0 | kg/m2 |
0x41B1 | ftH20 (4°C) |
0x41B2 | ftH20 (60°C) |
0x41B3 | mHg (0°C) |
0x41ED | MPa |
0x41EE | inH2O (4°C) |
0x41EF | mmH2O (4°C) |
0x420F | ft3/min |
0x4210 | Gal/min |
0x4211 | l/min |
0x4212 | ImpGal/min |
0x4213 | m3/h |
0x4216 | Gal/s |
0x4217 | Mgal/Tag |
0x4218 | l/s |
0x4219 | Ml/Tag |
0x422A | ft3/s |
0x422B | ft3/Tag |
0x422C | m3/s |
0x422D | m3/Tag |
0x422E | ImpGal/h |
0x422F | ImpGal/Tag |
0x4279 | Nm3/h |
0x427A | Nl/h |
0x427B | Std ft3/min |
0x4282 | ft3/h |
0x4283 | m3/min |
0x4284 | bbl/s |
0x4285 | bbl/min |
0x4286 | bbl/h |
0x4287 | bbl/Tag |
0x4288 | Gal/h |
0x4289 | ImpGal/s |
0x428A | l/h |
0x42AA | Bier bbl/s |
0x42AB | Bier bbl/min |
0x42AC | Bier bbl/h |
0x42AD | Beer bbl/Tag |
0x42AE | Nml l/Tag |
0x42AF | Nml l/min |
0x42B0 | Nml l/s |
0x42B1 | Std l/Tag |
0x42B2 | Std l/h |
0x42B3 | Std l/min |
0x42B4 | Std l/s |
0x42B5 | Nml m3/Tag |
0x42B6 | Nml m3/min |
0x42B7 | Nml m3/s |
0x42B8 | Std ft3/Tag |
0x42B9 | Std ft3/h |
0x42BA | Std ft3/s |
0x42BB | Std m3/Tag |
0x42BC | Std m3/h |
0x42BD | Std m3/min |
0x42BE | Std m3/s |
0x42EB | Gal/Tag |
0x4314 | ft/s |
0x4315 | m/s |
0x4372 | in/s |
0x4373 | in/min |
0x4374 | ft/min |
0x4378 | m/h |
0x4428 | Gal |
0x4429 | l |
0x442A | ImpGal |
0x442B | m3 |
0x442E | bbl |
0x446E | Scheffel |
0x446F | yd3 |
0x4470 | ft3 |
0x4471 | in3 |
0x447C | bbl(fl.) |
0x44A6 | Nm3 |
0x44A7 | Nl |
0x44A8 | Std ft3 |
0x44AA | Beer bbl |
0x44AB | Std l |
0x44AC | Std m3 |
0x44EC | hl |
0x452C | ft |
0x452D | m |
0x452F | Zoll |
0x4530 | cm |
0x4531 | mm |
0x4597 | ft.en16 |
0x4632 | Min. |
0x4633 | sek |
0x4634 | h |
0x4635 | Tag |
0x473C | g |
0x473D | kg |
0x473E | t |
0x473F | lb |
0x4740 | ShTon |
0x4741 | LTon |
0x477D | Unze |
0x4846 | g/s |
0x4847 | g/min |
0x4848 | g/h |
0x4849 | kg/s |
0x484A | kg/min |
0x484B | kg/h |
0x484C | kg/Tag |
0x484D | t/min |
0x484E | t/h |
0x484F | t/Tag |
0x4850 | lb/s |
0x4851 | lb/min |
0x4852 | lb/h |
0x4853 | lb/Tag |
0x4854 | ShTon/min |
0x4855 | ShTon/h |
0x4856 | ShTon/Tag |
0x4857 | LTon/h |
0x4858 | LTon/Tag |
0x495A | SGU |
0x495B | g/cm3 |
0x495C | kg/m3 |
0x495D | lb/Gal |
0x495E | lb/ft3 |
0x495F | g/ml |
0x4960 | kg/l |
0x4961 | g/l |
0x4962 | lb/in3 |
0x4963 | ShTon/yd3 |
0x4964 | °Twad |
0x4966 | °Baumé hv |
0x4967 | °Baumé lt |
0x4968 | °API |
0x4992 | µg/l |
0x4993 | µg/m3 |
0x4994 | %Cs |
0x4A36 | cSt |
0x4A37 | cP |
0x4B75 | Grad/s |
0x4B76 | 1/s |
0x4B77 | 1/min |
0x4D45 | Nm |
0x4D59 | Datherm |
0x4D7E | ft lbf |
0x4D80 | kWh |
0x4DA2 | Mcal |
0x4DA4 | MJ |
0x4DA5 | Btu |
0x4E44 | N |
0x4F7F | kW |
0x4F81 | PS |
0x4F8C | Mcal/h |
0x4F8D | MJ/h |
0x4F8E | Btu/h |
0x5026 | Hz |
0x5139 | % |
0x513B | pH |
0x5196 | % Dampfqualität |
0x51A0 | % Plato |
0x51A1 | %LEL |
0x5299 | pF |
0x5324 | mV |
0x533A | V |
0x5427 | mA |
0x5525 | Ohm |
0x55A3 | kOhm |
0x568F | Grad |
0x5690 | rad |
0x5138 | µS |
0x5742 | mS/cm |
0x5743 | µS/cm |
0x5895 | Vol% |
0x589A | ml/l |
0x589B | µl/l |
0x596B | °Ball |
0x5998 | ft3/lb |
0x5A65 | °Brix |
0x5A69 | % Festst.-Gewicht |
0x5A6A | % Festst.-Volumen |
0x5A6C | Proof/vol |
0x5A6D | Proof/mass |
0x5A8B | ppm |
0x5AA9 | ppb |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
None
Variable Write Command List
None