Loading…
Loading…
Variable Name: units_code
Variable ID: 0x07E9
Variable Label:
Variable Help:
Variable Handling: R/W
Variable Class: Local
Variable Size: 2
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0020 | degC |
0x0021 | degF |
0x0022 | degR |
0x0023 | Kelvin |
0x0001 | inH2O |
0x0002 | inHg |
0x0003 | ftH2O |
0x0004 | mmH2O |
0x0005 | mmHg |
0x0006 | psi |
0x0007 | bar |
0x0008 | mbar |
0x0009 | g/Sqcm |
0x000A | kg/Sqcm |
0x000B | Pa |
0x000C | kPa |
0x000D | torr |
0x000E | atm |
0x0091 | inH2O @60DegF |
0x00ED | MPa |
0x00EE | inH2O @4degC |
0x00EF | mmH2O @4degC |
0x000F | Cuft/min |
0x0010 | gal/min |
0x0011 | L/min |
0x0012 | Impgal/min |
0x0013 | Cum/h |
0x0016 | gal/s |
0x0017 | MMgal/d |
0x0018 | L/s |
0x0019 | ML/d |
0x001A | Cuft/s |
0x001B | Cuft/d |
0x001C | Cum/s |
0x001D | Cum/d |
0x001E | Impgal/h |
0x001F | Impgal/d |
0x0079 | NmlCum/h |
0x007A | NmlL/h |
0x007B | StdCuft/min |
0x0082 | Cuft/h |
0x0083 | Cum/min |
0x0084 | bbl/s |
0x0085 | bbl/min |
0x0086 | bbl/h |
0x0087 | bbl/d |
0x0088 | gal/h |
0x0089 | Impgal/s |
0x008A | L/h |
0x00EB | gal/d |
0x0014 | ft/s |
0x0015 | m/s |
0x0072 | in/s |
0x0073 | in/min |
0x0074 | ft/min |
0x0078 | m/h |
0x0028 | gal |
0x0029 | L |
0x002A | Impgal |
0x002B | Cum |
0x002E | bbl |
0x006E | bush |
0x006F | Cuyd |
0x0070 | Cuft |
0x0071 | Cuin |
0x007C | bbl(liq) |
0x00A6 | NmlCum |
0x00A7 | NmlL |
0x00A8 | StdCuft |
0x00EC | hL |
0x002C | ft |
0x002D | m |
0x002F | in |
0x0030 | cm |
0x0031 | mm |
0x0032 | min |
0x0033 | s |
0x0034 | h |
0x0035 | d |
0x003C | g |
0x003D | kg |
0x003E | MetTon |
0x003F | lb |
0x0040 | STon |
0x0041 | LTon |
0x007D | ounce |
0x0046 | g/s |
0x0047 | g/min |
0x0048 | g/h |
0x0049 | kg/s |
0x004A | kg/min |
0x004B | kg/h |
0x004C | kg/d |
0x004D | MetTon/min |
0x004E | MetTon/h |
0x004F | MetTon/d |
0x0050 | lb/s |
0x0051 | lb/min |
0x0052 | lb/h |
0x0053 | lb/d |
0x0054 | STon/min |
0x0055 | STon/h |
0x0056 | STon/d |
0x0057 | LTon/h |
0x0058 | LTon/d |
0x005A | SGU |
0x005B | g/Cucm |
0x005C | kg/Cum |
0x005D | lb/gal |
0x005E | lb/Cuft |
0x005F | g/mL |
0x0060 | kg/L |
0x0061 | g/L |
0x0062 | lb/Cuin |
0x0063 | STon/Cuyd |
0x0064 | degTwad |
0x0066 | degBaum hv |
0x0067 | degBaum lt |
0x0068 | degAPI |
0x0092 | ug/L |
0x0093 | ug/Cum |
0x0036 | cSt |
0x0037 | cP |
0x0024 | mV |
0x003A | V |
0x0027 | mA |
0x0025 | ohm |
0x00A3 | kO |
0x0045 | Nm |
0x0059 | datherm |
0x007E | ft lbf |
0x0080 | kWh |
0x00A2 | Mcal |
0x00A4 | MJ |
0x00A5 | Btu |
0x007F | kW |
0x0081 | hp |
0x008C | Mcal/h |
0x008D | MJ/h |
0x008E | Btu/h |
0x0075 | deg/s |
0x0076 | rev/s |
0x0077 | rpm |
0x0026 | Hz |
0x0038 | uMho |
0x0039 | % |
0x003B | pH |
0x0042 | mS/cm |
0x0043 | uS/cm |
0x0044 | N |
0x0065 | degBrix |
0x0069 | % sol-wt |
0x006A | % sol-vol |
0x006B | degBall |
0x006C | proof/vol |
0x006D | proof/mass |
0x008B | ppm |
0x008F | deg |
0x0090 | rad |
0x0094 | %Cs |
0x0095 | Vol% |
0x0096 | % Stm Qual |
0x0097 | ft.in16 |
0x0098 | Cuft/lb |
0x0099 | pF |
0x009A | mL/L |
0x009B | uL/L |
0x00A0 | % plato |
0x00A1 | %LEL |
0x00A9 | ppb |
0x00FA | Not used |
0x00FB | Nessuno |
0x00FC | Sconosciuto |
0x00FD | Spcl |
0x4020 | degC |
0x4021 | degF |
0x4022 | degR |
0x4023 | Kelvin |
0x4101 | inH2O |
0x4102 | inHg |
0x4103 | ftH2O |
0x4104 | mmH2O |
0x4105 | mmHg |
0x4106 | psi |
0x4107 | bar |
0x4108 | mbar |
0x4109 | g/Sqcm |
0x410A | kg/Sqcm |
0x410B | Pa |
0x410C | kPa |
0x410D | torr |
0x410E | atm |
0x4191 | inH2O @60DegF |
0x41AA | cmH20 @4degC |
0x41AB | mH20 @4degC |
0x41AC | cmHg @0degC |
0x41AD | lb/ft2 |
0x41AE | hPa |
0x41AF | lb/in2a |
0x41B0 | kg/m2 |
0x41B1 | ftH20 @4degC |
0x41B2 | ftH2O @60degF |
0x41B3 | mHg @0degC |
0x41ED | MPa |
0x41EE | inH2O @4degC |
0x41EF | mmH2O @4degC |
0x420F | Cuft/min |
0x4210 | gal/min |
0x4211 | L/min |
0x4212 | Impgal/min |
0x4213 | Cum/h |
0x4216 | gal/s |
0x4217 | MMgal/d |
0x4218 | L/s |
0x4219 | ML/d |
0x422A | Cuft/s |
0x422B | Cuft/d |
0x422C | Cum/s |
0x422D | Cum/d |
0x422E | Impgal/h |
0x422F | Impgal/d |
0x4279 | NmlCum/h |
0x427A | NmlL/h |
0x427B | StdCuft/min |
0x4282 | Cuft/h |
0x4283 | Cum/min |
0x4284 | bbl/s |
0x4285 | bbl/min |
0x4286 | bbl/h |
0x4287 | bbl/d |
0x4288 | gal/h |
0x4289 | Impgal/s |
0x428A | L/h |
0x42AA | Beer bbl/s |
0x42AB | Beer bbl/m |
0x42AC | Beer bbl/h |
0x42AD | Beer bbl/d |
0x42AE | Nml L/d |
0x42AF | Nml L/min |
0x42B0 | Nml L/s |
0x42B1 | Std L/d |
0x42B2 | Std L/h |
0x42B3 | Std L/min |
0x42B4 | Std L/s |
0x42B5 | Nml m3/d |
0x42B6 | Nml m3/min |
0x42B7 | Nml m3/s |
0x42B8 | Std ft3/d |
0x42B9 | Std ft3/h |
0x42BA | Std ft3/s |
0x42BB | Std m3/d |
0x42BC | Std m3/h |
0x42BD | Std m3/min |
0x42BE | Std m3/s |
0x42EB | gal/d |
0x4314 | ft/s |
0x4315 | m/s |
0x4372 | in/s |
0x4373 | in/min |
0x4374 | ft/min |
0x4378 | m/h |
0x4428 | gal |
0x4429 | L |
0x442A | Impgal |
0x442B | Cum |
0x442E | bbl |
0x446E | bush |
0x446F | Cuyd |
0x4470 | Cuft |
0x4471 | Cuin |
0x447C | bbl(liq) |
0x44A6 | NmlCum |
0x44A7 | NmlL |
0x44A8 | StdCuft |
0x44AA | Beer bbl |
0x44AB | Std L |
0x44AC | Std m3 |
0x44EC | hL |
0x452C | ft |
0x452D | m |
0x452F | in |
0x4530 | cm |
0x4531 | mm |
0x4597 | ft.in16 |
0x4632 | min |
0x4633 | s |
0x4634 | h |
0x4635 | d |
0x473C | g |
0x473D | kg |
0x473E | MetTon |
0x473F | lb |
0x4740 | STon |
0x4741 | LTon |
0x477D | ounce |
0x4846 | g/s |
0x4847 | g/min |
0x4848 | g/h |
0x4849 | kg/s |
0x484A | kg/min |
0x484B | kg/h |
0x484C | kg/d |
0x484D | MetTon/min |
0x484E | MetTon/h |
0x484F | MetTon/d |
0x4850 | lb/s |
0x4851 | lb/min |
0x4852 | lb/h |
0x4853 | lb/d |
0x4854 | STon/min |
0x4855 | STon/h |
0x4856 | STon/d |
0x4857 | LTon/h |
0x4858 | LTon/d |
0x495A | SGU |
0x495B | g/Cucm |
0x495C | kg/Cum |
0x495D | lb/gal |
0x495E | lb/Cuft |
0x495F | g/mL |
0x4960 | kg/L |
0x4961 | g/L |
0x4962 | lb/Cuin |
0x4963 | STon/Cuyd |
0x4964 | degTwad |
0x4966 | degBaum hv |
0x4967 | degBaum lt |
0x4968 | degAPI |
0x4992 | ug/L |
0x4993 | ug/Cum |
0x4994 | %Cs |
0x4A36 | cSt |
0x4A37 | cP |
0x4B75 | deg/s |
0x4B76 | rev/s |
0x4B77 | rpm |
0x4D45 | Nm |
0x4D59 | datherm |
0x4D7E | ft lbf |
0x4D80 | kWh |
0x4DA2 | Mcal |
0x4DA4 | MJ |
0x4DA5 | Btu |
0x4E44 | N |
0x4F7F | kW |
0x4F81 | hp |
0x4F8C | Mcal/h |
0x4F8D | MJ/h |
0x4F8E | Btu/h |
0x5026 | Hz |
0x5139 | % |
0x513B | pH |
0x5196 | % Stm Qual |
0x51A0 | % plato |
0x51A1 | %LEL |
0x5299 | pF |
0x5324 | mV |
0x533A | V |
0x5427 | mA |
0x5525 | ohm |
0x55A3 | kO |
0x568F | deg |
0x5690 | rad |
0x5138 | uMho |
0x5742 | mS/cm |
0x5743 | uS/cm |
0x5895 | Vol% |
0x589A | mL/L |
0x589B | uL/L |
0x596B | degBall |
0x5998 | Cuft/lb |
0x5A65 | degBrix |
0x5A69 | % sol-wt |
0x5A6A | % sol-vol |
0x5A6C | proof/vol |
0x5A6D | proof/mass |
0x5A8B | ppm |
0x5AA9 | ppb |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
None
Variable Write Command List
None