Loading…
Loading…
Variable Name: ConfigChanged_Unit_ID_6
Variable ID: 0x4288
Variable Label:
Variable Help:
Variable Handling: R/W
Variable Class: Local
Variable Size: 2
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0xFFFE | |
0xFFFF | |
0x053E | % |
0x8000 | (m/s)/K |
0x03ED | ° |
0x03E9 | °C |
0x03EA | °F |
0x03EB | °R |
0x03F6 | µm |
0x0464 | µN |
0x0421 | µs |
0x06B0 | 1/K |
0x80E8 | 1/K² |
0x04B9 | A |
0x04EB | A/m |
0x0624 | af |
0x062F | af/d |
0x062E | af/h |
0x062D | af/min |
0x062C | af/s |
0x0471 | bar |
0x801D | bar g |
0x802A | bbl (imp;beer) |
0x8029 | bbl (imp;oil) |
0x0669 | bbl (us;beer) |
0x041C | bbl (us;liq.) |
0x041B | bbl (us;oil) |
0x8028 | bbl (us;tank) |
0x803A | bbl/d (imp;beer) |
0x803E | bbl/d (imp;oil) |
0x066D | bbl/d (us;beer) |
0x0668 | bbl/d (us;liq.) |
0x055E | bbl/d (us;oil) |
0x8036 | bbl/d (us;tank) |
0x8039 | bbl/h (imp;beer) |
0x803D | bbl/h (imp;oil) |
0x066C | bbl/h (us;beer) |
0x0667 | bbl/h (us;liq.) |
0x055D | bbl/h (us;oil) |
0x8035 | bbl/h (us;tank) |
0x8038 | bbl/min (imp;beer) |
0x803C | bbl/min (imp;oil) |
0x066B | bbl/min (us;beer) |
0x0666 | bbl/min (us;liq.) |
0x055C | bbl/min (us;oil) |
0x8034 | bbl/min (us;tank) |
0x8037 | bbl/s (imp;beer) |
0x803B | bbl/s (imp;oil) |
0x066A | bbl/s (us;beer) |
0x0665 | bbl/s (us;liq.) |
0x055B | bbl/s (us;oil) |
0x8033 | bbl/s (us;tank) |
0x0623 | cm³ |
0x05EA | cm³/d |
0x05E9 | cm³/h |
0x05E8 | cm³/min |
0x05E7 | cm³/s |
0x048A | cP |
0x048C | cSt |
0x0424 | d |
0x040B | dm³ |
0x802E | dm³/d |
0x802D | dm³/h |
0x802C | dm³/min |
0x802B | dm³/s |
0x0622 | fl oz (us) |
0x0633 | fl oz/d (us) |
0x0632 | fl oz/h (us) |
0x0631 | fl oz/min (us) |
0x0630 | fl oz/s (us) |
0x0413 | ft³ |
0x054F | ft³/d |
0x054E | ft³/h |
0x054D | ft³/min |
0x054C | ft³/s |
0x0441 | g |
0x044C | g/cm³ |
0x0529 | g/d |
0x0528 | g/h |
0x044D | g/m³ |
0x0527 | g/min |
0x0450 | g/ml |
0x0526 | g/s |
0x804A | g/Scm³ |
0x0419 | gal (imp) |
0x0418 | gal (us) |
0x055A | gal/d (imp) |
0x0555 | gal/d (us) |
0x0559 | gal/h (imp) |
0x0554 | gal/h (us) |
0x0558 | gal/min (imp) |
0x0553 | gal/min (us) |
0x0557 | gal/s (imp) |
0x0552 | gal/s (us) |
0x0423 | h |
0x0411 | hl |
0x0664 | hl/d |
0x0663 | hl/h |
0x0662 | hl/min |
0x0661 | hl/s |
0x0435 | Hz |
0x03FB | in |
0x048F | J |
0x8092 | J/Nm³ |
0x03E8 | K |
0x0440 | kg |
0x052D | kg/d |
0x044B | kg/dm³ |
0x052C | kg/h |
0x044F | kg/l |
0x0449 | kg/m³ |
0x052B | kg/min |
0x8049 | kg/Nl |
0x8048 | kg/Nm³ |
0x052A | kg/s |
0x804B | kg/Sm³ |
0x0670 | kgal (us) |
0x05B6 | kgal/d (us) |
0x05B2 | kgal/h (us) |
0x05AE | kgal/min (us) |
0x05AA | kgal/s (us) |
0x0462 | kN |
0x0650 | kPa a |
0x0651 | kPa g |
0x041F | ks |
0x040E | l |
0x054A | l/d |
0x0549 | l/h |
0x0548 | l/min |
0x0547 | l/s |
0x0446 | lb |
0x8046 | lb/bbl (imp;beer) |
0x8047 | lb/bbl (imp;oil) |
0x8043 | lb/bbl (us;beer) |
0x8044 | lb/bbl (us;liq.) |
0x8045 | lb/bbl (us;oil) |
0x8042 | lb/bbl (us;tank) |
0x0535 | lb/d |
0x0453 | lb/ft³ |
0x0596 | lb/gal (imp) |
0x0454 | lb/gal (us) |
0x0534 | lb/h |
0x0533 | lb/min |
0x0532 | lb/s |
0x804C | lb/Sft³ |
0x03F2 | m |
0x0425 | m/s |
0x0488 | m²/s |
0x040A | m³ |
0x0546 | m³/d |
0x0545 | m³/h |
0x0544 | m³/min |
0x0543 | m³/s |
0x04BB | mA |
0x0616 | mg/l |
0x8027 | Mgal (imp) |
0x8026 | Mgal (us) |
0x05C6 | Mgal/d (imp) |
0x0556 | Mgal/d (us) |
0x05C2 | Mgal/h (imp) |
0x05B3 | Mgal/h (us) |
0x05BE | Mgal/min (imp) |
0x05AF | Mgal/min (us) |
0x05BA | Mgal/s (imp) |
0x05AB | Mgal/s (us) |
0x0422 | min |
0x0410 | ml |
0x8025 | Ml |
0x062B | ml/d |
0x054B | Ml/d |
0x062A | ml/h |
0x8031 | Ml/h |
0x061B | ml/min |
0x8030 | Ml/min |
0x0629 | ml/s |
0x802F | Ml/s |
0x03F5 | mm |
0x816B | mm²/s |
0x067F | MMft³ |
0x0675 | MMft³/d |
0x8215 | MMft³/h |
0x8216 | MMft³/min |
0x8217 | MMft³/s |
0x8204 | MMSft³ |
0x80C8 | MMSft³/d |
0x8205 | MMSft³/h |
0x8206 | MMSft³/min |
0x8207 | MMSft³/s |
0x0463 | mN |
0x0461 | MN |
0x064E | MPa a |
0x064F | MPa g |
0x816A | mPa s |
0x0420 | ms |
0x04DB | mV |
0x0460 | N |
0x820F | Nhl |
0x8210 | Nhl/d |
0x8211 | Nhl/h |
0x8212 | Nhl/min |
0x8213 | Nhl/s |
0x0626 | Nl |
0x063B | Nl/d |
0x063A | Nl/h |
0x0639 | Nl/min |
0x0638 | Nl/s |
0x0625 | Nm³ |
0x0637 | Nm³/d |
0x0636 | Nm³/h |
0x0635 | Nm³/min |
0x0634 | Nm³/s |
0x07CD | None |
0x8141 | nV |
0x0501 | Ohm |
0x0445 | oz |
0x0649 | oz/d |
0x0648 | oz/h |
0x0647 | oz/min |
0x0646 | oz/s |
0x0489 | P |
0x064A | Pa a |
0x064B | Pa g |
0x0487 | Pa s |
0x058F | ppm |
0x0476 | psi a |
0x0477 | psi g |
0x03EC | rad |
0x81C7 | RD15°C |
0x81C8 | RD20°C |
0x81C9 | RD60°F |
0x041E | s |
0x8059 | Sbbl (us;liq.) |
0x8208 | Sbbl (us;oil) |
0x805D | Sbbl/d (us;liq.) |
0x820A | Sbbl/d (us;oil) |
0x805C | Sbbl/h (us;liq.) |
0x820B | Sbbl/h (us;oil) |
0x805B | Sbbl/min (us;liq.) |
0x820C | Sbbl/min (us;oil) |
0x805A | Sbbl/s (us;liq.) |
0x820D | Sbbl/s (us;oil) |
0x041D | Sft³ |
0x0645 | Sft³/d |
0x0551 | Sft³/h |
0x0550 | Sft³/min |
0x0644 | Sft³/s |
0x805E | Sgal (imp) |
0x8054 | Sgal (us) |
0x8062 | Sgal/d (imp) |
0x8058 | Sgal/d (us) |
0x8061 | Sgal/h (imp) |
0x8057 | Sgal/h (us) |
0x8060 | Sgal/min (imp) |
0x8056 | Sgal/min (us) |
0x805F | Sgal/s (imp) |
0x8055 | Sgal/s (us) |
0x0628 | Sl |
0x0643 | Sl/d |
0x0642 | Sl/h |
0x0641 | Sl/min |
0x0640 | Sl/s |
0x0627 | Sm³ |
0x063F | Sm³/d |
0x063E | Sm³/h |
0x063D | Sm³/min |
0x063C | Sm³/s |
0x048B | St |
0x0447 | STon |
0x0539 | STon/d |
0x0538 | STon/h |
0x0537 | STon/min |
0x0536 | STon/s |
0x0444 | t |
0x0531 | t/d |
0x0530 | t/h |
0x052F | t/min |
0x052E | t/s |
0x822A | UTC 00:00 |
0x822B | UTC+01:00 |
0x822C | UTC+02:00 |
0x822D | UTC+03:00 |
0x822E | UTC+03:30 |
0x822F | UTC+04:00 |
0x8230 | UTC+04:30 |
0x8231 | UTC+05:00 |
0x8232 | UTC+05:30 |
0x8233 | UTC+05:45 |
0x8234 | UTC+06:00 |
0x8235 | UTC+06:30 |
0x8236 | UTC+07:00 |
0x8237 | UTC+08:00 |
0x8238 | UTC+08:45 |
0x8239 | UTC+09:00 |
0x823A | UTC+09:30 |
0x823B | UTC+10:00 |
0x823C | UTC+10:30 |
0x823D | UTC+11:00 |
0x823E | UTC+12:00 |
0x823F | UTC+12:45 |
0x8242 | UTC+13:00 |
0x8240 | UTC+14:00 |
0x8229 | UTC-01:00 |
0x8228 | UTC-02:00 |
0x8227 | UTC-03:00 |
0x8226 | UTC-03:30 |
0x8241 | UTC-04:00 |
0x8225 | UTC-05:00 |
0x8224 | UTC-06:00 |
0x8223 | UTC-07:00 |
0x8222 | UTC-08:00 |
0x8221 | UTC-09:00 |
0x8220 | UTC-09:30 |
0x821F | UTC-10:00 |
0x821E | UTC-11:00 |
0x821D | UTC-12:00 |
0x04D8 | V |
0x04A2 | W |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
None
Variable Write Command List
None