Loading…
Loading…
Variable Name: flowRateUnits
Variable ID: 0x4002
Variable Label: VF Sensor Units
Variable Help: Volumetric Flow Rate Units
Variable Handling: R/W
Variable Class: Dynamic | Correction
Variable Size: 1
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0016 | gal/s |
0x0010 | gal/min |
0x0088 | gal/h |
0x00EB | gal/d |
0x0018 | L/s |
0x0011 | L/min |
0x008A | L/h |
0x001C | m3/s |
0x0083 | m3/min |
0x0013 | m3/h |
0x001D | m3/d |
0x001A | ft3/s |
0x000F | ft3/min |
0x0082 | ft3/h |
0x001B | ft3/d |
0x0089 | Impgal/s |
0x0012 | Impgal/min |
0x001E | Impgal/h |
0x001F | Impgal/d |
0x0014 | ft/s |
0x0074 | ft/min |
0x0015 | m/s |
0x0078 | m/h |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
1 | 00AF | read_pv |
3 | 00B1 | read_dynamic_variables_and_pv_current |
14 | 00B6 | read_pv_sensor_info |
15 | 00B7 | read_pv_output_info |
Variable Write Command List
Command Number | Command ID | Command Name |
---|---|---|
44 | 0FB1 | write_pv_units |