Loading…
Loading…
Variable Name: Result_calibrate
Variable ID: 0x405F
Variable Label: Result calibrate
Variable Help:
Variable Handling: R
Variable Class:
Variable Size: 1
Variable DataType: Unsigned
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
138 | 4060 | read_sensor_calibrate_result |
138 | 4060 | read_sensor_calibrate_result |
138 | 4060 | read_sensor_calibrate_result |
138 | 4060 | read_sensor_calibrate_result |
138 | 4060 | read_sensor_calibrate_result |
138 | 4060 | read_sensor_calibrate_result |
Variable Write Command List
None