Loading…

命令名称:cmd_COMMAND135

命令ID:4696

命令号:135

命令操作:cmdOpWrite

命令中事务个数:71

事务列表

    事务号:0

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 25 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceName
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceName
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    事务号:1

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForPV

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForPV

    事务号:2

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForSV

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P2
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P2
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForSV

    事务号:3

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForTV

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P3
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P3
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForTV

    事务号:4

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForQV

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P4
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P4
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 232 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varHartDynamicVariableChannel_DeviceVariableCodeForQV

    事务号:5

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 9 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 141 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_MinCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_MaxCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_GradientType
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_ErrorCurrentType

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 141 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_MinCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_MaxCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_GradientType
cmdDataReference cmdDataItemFlg_None 0 0 0 varMainCurrentOutput_Configuration_ErrorCurrentType

    事务号:6

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 9 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 233 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_MinCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_MaxCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_GradientType
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_ErrorCurrentType

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 233 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_MinCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_MaxCurrent
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_GradientType
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_CurrentOutputData_ErrorCurrentType

    事务号:7

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 13 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 235 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel1_AdjustmentConfig_MinRange
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel1_AdjustmentConfig_MaxRange

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 235 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel1_AdjustmentConfig_MinRange
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel1_AdjustmentConfig_MaxRange

    事务号:8

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 13 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 236 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_AdjustmentConfig_MinRange
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_AdjustmentConfig_MaxRange

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 236 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_AdjustmentConfig_MinRange
cmdDataReference cmdDataItemFlg_None 0 0 0 varAnalogChannel2_AdjustmentConfig_MaxRange

    事务号:9

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 9 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 146 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceUnits_PhysicalValueUnit
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceUnits_TemperatureUnit

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 146 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceUnits_PhysicalValueUnit
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceUnits_TemperatureUnit

    事务号:10

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 25 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 11 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceTag
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 11 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varDeviceTag
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    事务号:11

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_MediumType

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P1
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P1
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_MediumType

    事务号:12

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_ApplicationTypeLiquids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P2
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P2
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_ApplicationTypeLiquids

    事务号:13

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_ApplicationTypeSolids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P3
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P3
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_ApplicationTypeSolids

    事务号:14

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_MediumLiquids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P4
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P4
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_MediumLiquids

    事务号:15

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 5 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_MediumSolids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P5
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P5
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_MediumSolids

    事务号:16

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 6 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselTopLiquids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P6
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P6
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 5 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselTopLiquids

    事务号:17

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselBottomLiquids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P7
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P7
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 6 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselBottomLiquids

    事务号:18

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 8 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselBottomSolids

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P8
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P8
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselBottomSolids

    事务号:19

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 10 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 9 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_PipeDiameter

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P9
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpST1_P9
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 8 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_PipeDiameter

    事务号:20

    事务中请求数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 10 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 252 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 188 0 0000
cmdDataConst cmdDataItemFlg_None 0 10 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 varApplication_VesselHeight_MeasureEnd

    事务中响应数据列表

条目类型 标识 掩码 整数 浮点 变量ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 tmpL_P10
