Loading…
Loading…
Reference ID | Label | String |
---|---|---|
0x00030001 | newthermox | NEWTHERMOX |
0x000A0001 | tri20 | TRI20 |
0x000A0002 | brooks38xxva | 38XXVA |
0x000A0003 | brooks99xxoval | 99XXOVAL |
0x000A0004 | quantim | QUANTIM |
0x000D0001 | gas_usm | 3400 Series Gas USM |
0x000D0002 | liquid_usm | 3800 Series Liquid USM |
0x000E0001 | ht | HT |
0x00110001 | fmu860 | FMU860 |
0x00110002 | fmu861 | FMU861 |
0x00110003 | fmu862 | FMU862 |
0x00110004 | fmr130 | FMR130/Micropilot |
0x00110005 | cerabar_s | CERABS /Cerabar S |
0x00110006 | fec12 | FEC12 |
0x00110007 | deltabar_s | DELTBS/Deltabar S |
0x00110008 | fmu231 | FMU231/FMU13x |
0x00110009 | deltapilot | DELTAPS/ Deltapilot |
0x0011000A | fmr23x | FMR23x |
0x0011000B | fmp200 | FMP200 |
0x0011000C | cerabar_m | Cerabar M |
0x0011000D | fmr2xx | FMR2xx |
0x0011000E | fmr53x | FMR53x |
0x00110013 | promag33 | PROMAG33 |
0x00110014 | prowirl70 | PROWIRL70 |
0x00110015 | promass63 | PROMASS63 |
0x00110016 | promag39 | PROMAG39 |
0x00110017 | promag35s | PROMAG35S |
0x00110018 | prowirl77 | PROWIRL77 |
0x00110019 | promass60 | PROMASS60 |
0x0011001A | proson_f | PROSON F |
0x0011001B | promag50 | PROMAG50 |
0x0011001C | promag53 | PROMAG53 |
0x0011001D | promag23 | PROMAG23 |
0x0011001E | promass80 | PROMASS80 |
0x0011001F | promass83 | PROMASS83 |
0x00110020 | promass40 | PROMASS40 |
0x00110021 | at70 | AT70 |
0x00110022 | tmd832 | TMD832 |
0x00110023 | tmd833 | TMD833 |
0x00110024 | tmd842 | TMD842 |
0x00110025 | mypro_ph | MyPro pH |
0x00110026 | mypro_lfc | MyPro LFC |
0x00110027 | mypro_lfi | MyPro LFI |
0x00110028 | nmt530 | NMT530 |
0x00110029 | tmt182 | TMT182 |
0x0011002A | prowirl72 | PROWIRL72 |
0x0011002B | deltabars | DeltabarS |
0x0011002C | cerabars | CerabarS |
0x0011002D | promag51 | PROMAG51 |
0x0011002E | promag10 | PROMAG10 |
0x0011002F | pflow90 | P_FLOW90 |
0x00110030 | nms530 | NMS530 |
0x00110031 | tmt122 | TMT122 |
0x00110032 | tmt162 | TMT162 |
0x00110033 | prowirl73 | PROWIRL73 |
0x00110034 | pflow93 | P_FLOW93 |
0x00110035 | tmt142 | TMT142 |
0x00110036 | fmr25x | FMR25x |
0x00110037 | promass84 | PROMASS84 |
0x00110038 | fmg60 | FMG60 |
0x00110039 | fmu4x | FMU4x |
0x0011003A | fmp4x | FMP4x |
0x0011003B | nrf590 | NRF590 |
0x0011003C | fmu9x | FMU9x |
0x0011003D | deltapilots | DeltapilotS |
0x0011003E | pflow92 | P_FLOW92 |
0x0011003F | pflow91 | P_FLOW91 |
0x00110040 | promag55 | PROMAG55 |
0x00110041 | t_mass65 | T-MASS65 |
0x00110042 | fmr54x | FMR54x |
0x00110043 | fmi5x | FMI5x |
0x00110044 | fmp4x_i | FMP4x I |
0x00110045 | cerabar_m_5x | Cerabar M 5x |
0x00110046 | deltabar_m_5x | Deltabar M 5x |
0x00110047 | deltapilot_m_5x | Deltapilot M 5x |
0x00110048 | waterpilot_2x | Waterpilot 2x |
0x00120001 | xm2000 | 50XM2000 |
0x00120002 | xe4000 | 50XE4000 |
0x00120003 | vt1000 | 50VT1000 |
0x00120004 | vm1000 | 50VM1000 |
0x00120005 | xm1000 | 50XM1000 |
0x00120006 | sm1000 | 50SM1000 |
0x00120007 | pth | PTH |
0x00120008 | tb82ph | TB82PH pH |
0x00120009 | tb82orp | TB82PH ORP |
0x0012000A | tb82pion | TB82PH pION |
0x0012000B | tb82iconc | TB82PH IConc |
0x0012000C | tb82cond | TB82EC COND |
0x0012000D | tb82tcconc | TB82TC CONC |
0x0012000E | tb82tecond | TB82TE COND |
0x0012000F | tb82teconc | TB82TE CONC |
0x00120010 | tb82tccond | TB82TC COND |
0x00120011 | tb82conc | TB82EC CONC |
0x00130001 | dvc2000 | DVC2000 |
0x00130002 | dvc6000 | DVC6000 |
0x00130003 | position_monitor_4320 | 4320 Position Monitor |
0x00130004 | position_xmitter | Position Xmitter |
0x00140001 | imt25 | IMT25 |
0x00140002 | ia_pressure | I/A Pressure |
0x00140003 | imv_25 | IMV 25/30 |
0x00140004 | fox_875ph | 875PH |
0x00140005 | itvortex | ITVORTEX |
0x00140006 | cft50 | CFT50 |
0x00140007 | rtt15 | RTT15 |
0x00140008 | cft30x | CFT 30 x |
0x00140009 | fox_875cr | 875CR |
0x0014000A | fox_875ec | 875EC |
0x0014000B | vortex_84 | Vortex 84 |
0x0014000C | imv31 | IMV31 |
0x0014000D | iaspt_premium_2 | IASPT Premium 2 |
0x0014000E | imt96 | IMT96 |
0x0014000F | mag2 | MAG2 |
0x00140010 | cr876 | 876 CR |
0x00140011 | ec876 | 876 EC |
0x00140012 | ph876 | 876 pH |
0x00150001 | fcx_ac | FCX-A/C |
0x00150002 | fcx_a2c2 | FCX-A2/C2 |
0x00150003 | frc | FRC |
0x00160001 | teu471 | TEU 471 |
0x00160002 | teu421 | TEU 421 |
0x00160003 | teu211 | TEU 211 |
0x00160004 | ts11 | TS 11 |
0x00160005 | th02 | TH 02 |
0x00160006 | tzid | TZID |
0x00160007 | tzidc | TZIDC |
0x00160008 | as800 | AS800 |
0x00160009 | contrac | Contrac |
0x00170001 | st3000 | ST3000 |
0x00170002 | stt25t | STT25T |
0x00170003 | hwflow | HWFLOW/Mage W Plus |
0x00170004 | stt25h | STT25H |
0x00170005 | stt2500 | ST2500 |
0x00170006 | herculine | HERCULINE |
0x00170007 | smartcet | SmartCET |
0x00170008 | stt17h | STT17H |
0x00170009 | stt25s | STT25S |
0x0017000A | twm9000 | TWM9000 |
0x0017000B | smartcet5500 | SmartCET CET5500M |
0x00190001 | density_3680 | 3680 Dichte |
0x00190002 | steam_quality_3280 | 3280 Dampfqual |
0x00190003 | kayray4790 | 4790 |
0x00190004 | accu_pulse_pro | Accu-Pulse PRO |
0x001A0007 | ksx | KSX |
0x001A0008 | abb_600t | 600T |
0x001A0009 | abb_kst | KST |
0x001A000A | abb_658t | 658T |
0x001A000B | abb_652 | 652/653S |
0x001A000C | abb_2600t_268 | 2600T-268 |
0x001A000D | abb_2600t_262_264 | 2600T-262/264 |
0x001A000E | abb_263_265_2000t | 263/265, 2000T |
0x001A000F | fsm4000 | FSM4000 |
0x001A0010 | tb82ph_comb | TB82PH-Combined |
0x001A0011 | tb82ec_comb | TB82EC-Combined |
0x001A0012 | tb82te_comb | TB82TE-Combined |
0x001A0013 | tb82tc_comb | TB82TC-Combined |
0x001A0014 | abb_261 | 261 |
0x001A0015 | abb_2600t_364 | 2600T-364 |
0x001A0016 | fvs4000 | FVS4000 |
0x001A0017 | ttx300_series | TTX300 Serie |
0x001A0018 | fam540 | VA Master FAM540 |
0x001A0019 | fex300 | FEX300 |
0x001A001A | abb_2600t_266 | 2600T 266 Pressure |
0x001A001B | th01 | TH01 |
0x001A001C | ttx200 | TTX200 |
0x001A001D | abb_665 | 665 |
0x001A001E | deltapi_kt | Deltapi KT |
0x001A001F | magmaster | MagMaster |
0x001A0020 | fmt500ig | FMT500iG |
0x001A0021 | fex100 | FEX100 |
0x001A0022 | abb_2600ph | 2600PH |
0x001A0023 | fmt300 | FMT300/350/400 |
0x001A0024 | az200 | AZ200/300 |
0x001A0025 | abb_2600t_267 | 2600T 267/269/2010TC |
0x001A0026 | edp300 | EDP300 |
0x001A0027 | abb_2600t_266_mv | 2600T-266 MV |
0x001A0028 | apa592ph | APA592PH |
0x001A0029 | ufte_pa | UFTE-PA |
0x001A002A | ufte_ff | UFTE-FF |
0x001A002B | nhu200_wl | FieldKey NHU200-WL |
0x001D0001 | b6u | B6U |
0x001D0002 | b3hu | B3HU |
0x001D0003 | m_system_27hu | 27HU |
0x001F0001 | mass_flow_9712 | 9712 Massefluß |
0x001F0002 | mass_flow_9739 | 9739 Massefluß |
0x001F0003 | mass_flow_9701 | 9701 |
0x001F0004 | mass_flow_9720 | 9720 |
0x001F0005 | mvd_2000_io | MVD Series 2000 Config I/O |
0x001F0006 | mvd_1000_io | MVD Series 1000 Config I/O |
0x001F0007 | mvd_2000_is | MVD Series 2000 IS Output |
0x001F0008 | mvd_1000_is | MVD Series 1000 IS Output |
0x001F0009 | mvd_1000_ao | MVD Series 1000 Analog Output |
0x001F000A | mvd_2000_ao | MVD Series 2000 Analog Output |
0x001F000B | mvd_3000 | MVD Series 3000 |
0x001F000C | mass_flow_2400s | 2400S Mass flo |
0x001F000D | analog_2200s | 2200S analog |
0x00200001 | trz | TRZ |
0x00200002 | thz | THZ |
0x00200003 | thz2 | THZ2 |
0x00200004 | htz | HTZ |
0x00200005 | tcm | TCM |
0x00210001 | moore340a | 340 A |
0x00210002 | moore340b | 340 B |
0x00210003 | moore344 | 344 |
0x00210005 | moore340a2 | 340 A2 |
0x00210006 | moore340b2 | 340 B2 |
0x00210007 | moore3442 | 344 2 |
0x00210008 | moore340s | 340 S |
0x00210009 | moore343 | 343 |
0x0021000A | moore760d | 760D Valvepac |
0x0021000B | moore345 | 345 |
0x0021000C | prime330 | 330 |
0x00250001 | x96_d | X96 D |
0x00250002 | x96_l | X96 L |
0x00250003 | x96_w | X96 W |
0x00250004 | x96_ld | X96 LD |
0x00250005 | x99_md | X99 MD |
0x00260001 | pressure_3051 | 3051 Druck |
0x00260002 | pressure_1151s | 1151 Druck |
0x00260003 | pressure_3001c | 3001C HTG MU |
0x00260004 | pressure_3001l | 3001L HTG MU |
0x00260005 | pressure_3051c | 3051C Druck |
0x00260006 | temperature_3044 | 3044 Temperatur |
0x00260007 | mag_flow_8712 | Magmeter |
0x00260008 | mag_flow_8712H | Ho Signal Mag |
0x00260009 | htg_3201 | 3201 SAM |
0x0026000A | htg_3202 | 3202 SAM |
0x0026000B | temperature_3044C | 3044C Temperatur |
0x0026000C | pressure_1152s | 1152 Druck |
0x0026000D | vortex_flow_8800 | Vortex Durchfluß |
0x0026000E | pressure_3051clp | 3051C Low Power |
0x0026000F | pressure_3001s | 3001S HTG MU |
0x00260010 | pressure_2001 | 2001 |
0x00260011 | level_4050 | 4050 |
0x00260014 | mv_3095 | 3095MV |
0x00260015 | temperature_544 | 544 Temp |
0x00260016 | temperature_644 | 644 Temp |
0x00260017 | temperature_3144 | 3144 Temp |
0x00260018 | temperature_3244 | 3244 Temp |
0x00260019 | multi_3095FT | 3095FT |
0x0026001A | level_3700 | 3700 |
0x0026001B | level_3750 | 3750 |
0x0026001C | TRI_LOOP | Tri-Loop |
0x0026001D | c_3095 | 3095C |
0x0026001E | mm_3095 | 3095MM |
0x0026001F | tank_3701 | 3701 |
0x00260020 | level_3300 | 3300 |
0x00260021 | asu_3702 | 3702ASU |
0x00260022 | pressure_2088s | 2088 Smart |
0x00260023 | probar | ProBar |
0x00260024 | massprobar | Mass ProBar |
0x00260025 | prov | ProV |
0x00260026 | pressure_2090s | 2090 Smart |
0x00260027 | probar_uc | ProBar UC |
0x00260028 | d_2055 | 2055D |
0x00260029 | pv_3095 | 3095PV |
0x0026002A | sentry | Sentry |
0x0026002B | proplate_uc | ProPlate UC |
0x0026002C | temperature_248 | 248 Temperature |
0x0026002D | level_5600 | 5600 Radar Level |
0x0026002E | pressure_3051s_sis | 3051S SIS |
0x0026002F | pressure_1810 | 1810 |
0x00260030 | mag_flow_8712d | 8712D |
0x00260031 | pressure_4600 | 4600 |
0x00260033 | pressure_2088lp | 2088LP |
0x00260034 | presssure_951 | 951 |
0x00260035 | level_5400 | 5400 |
0x00260036 | temperature_3144p_sis | 3144P SIS |
0x00260037 | pressure_4500 | 4500 |
0x00260038 | vortex_flow_8800d | 8800D |
0x00260039 | mag_flow_8732 | 8732 |
0x0026003A | pressure_3051s_diag | 3051S Diag |
0x0026003B | level_5300 | 5300 |
0x0026003C | level_3100 | 3100 |
0x0026003D | mag_flow_8712e | 8712E |
0x0026003E | pressure_2051 | 2051 Druck |
0x0026003F | pressure_2051lp | 2051LP Druck |
0x00260040 | pressure_3051smv_dpvo | 3051SMV Direct Process Variable Output |
0x00260041 | pressure_3051smv_fcmef | 3051SMV with Fully Compensated Mass and Energy Flow |
0x00260042 | metran_150 | Metran-150 Druck |
0x00260043 | wireless_gateway | Wireless Gateway |
0x00270001 | peek900densitometer | 900 Densitometer |
0x00280001 | nexgen | NEXGEN |
0x002A0001 | sitrans_l | SITRANS L Füllst. |
0x002A0003 | sipan_ph | SIPAN pH |
0x002A0004 | micro_k | MICRO K |
0x002A0005 | sitrans_fva | SITRANS FVA |
0x002A0006 | sitrans_fus | SITRANS FUS |
0x002A0007 | sipan_lf | SIPAN LF |
0x002A0008 | sipan_o2 | SIPAN O2 |
0x002A0009 | sitrans_lr | SITRANS LR |
0x002A000A | sitrans_phs | SITRANS P HS |
0x002A000B | sitrans_pds | SITRANS P DS |
0x002A000C | sitrans_pes | SITRANS P ES |
0x002A000D | sitrans_pms | SITRANS P MS |
0x002A000E | sitrans_t2k | SITRANS T 2K |
0x002A000F | sitrans_tw | SITRANS TW |
0x002A0010 | sitrans_tkh | SITRANS TK H |
0x002A0011 | sipart_ps2 | SIPART PS2 |
0x002A0012 | sitrans_fm | SITRANS FM |
0x002A0013 | sitrans_fm_it2_tm2 | SITRANS FM IT2 / TM2 |
0x002A0015 | sitrans_th300 | SITRANS TH300 |
0x002A0016 | sitrans_p300 | SITRANS P300 |
0x002A0017 | sitrans_fm_magflo | SITRANS FM MAGFLO |
0x002A0018 | sitrans_fc_massflo | SITRANS FC MASSFLO |
0x002A0019 | sitrans_tr300 | SITRANS TR300 |
0x002C0001 | ap3100 | AP3100 |
0x002C0002 | ap3110 | AP3110 |
0x002C0003 | ap3120 | AP3120 |
0x002C0004 | ap3140 | AP3140 |
0x002C0005 | ap3150 | AP3150 |
0x002C0006 | ap3170 | AP3170 |
0x002C0007 | ap3180 | AP3180 |
0x002C0008 | ap3190 | AP3190 |
0x002C0009 | lf220 | LF220 |
0x002E0001 | ph_1181 | 2081 pH |
0x002E0002 | ph_1054 | 2054 pH |
0x002E0003 | conductivity_1181 | 2081 Leitfähigk. |
0x002E0004 | conductivity_1054 | 2054 Leitfähigk. |
0x002E0005 | ph_3081 | 3081pH |
0x002E0006 | c_3081 | 3081C |
0x002E0007 | ph_orp_54 | 54pH/ORP |
0x002E0008 | c_54 | 54eC |
0x002E0009 | oxymitter_4000 | Oxymitter 4000 |
0x002E000A | ra3081fg | 3081FG |
0x002E000B | opm_2000r | OPM-2000R |
0x002E000C | ocx_4000 | OCX-4000 |
0x002E000D | ra3081_81con | 3081-81con |
0x002E000E | ra3081_81t | 3081-81T |
0x002E000F | ra52eph_orp | 52epH/ORP |
0x002E0010 | ra54ea | 54eA |
0x002E0011 | xmt_c_t | Xmt C/T |
0x002E0012 | wc_3000 | WC_3000 |
0x002E0013 | ocx_cl_oz_5081a | 5081A |
0x002E0014 | conductivity_5081c_t | 5081C/T |
0x002E0015 | ph_5081 | 5081pH |
0x002E0016 | xmt_a | Xmt A |
0x002E0017 | xmt_ph | Xmt pH |
0x002E0018 | oxygen_5081fg | 5081FG |
0x002E0019 | xs_o2 | XS-O2 |
0x002E001A | di_analyzer_1056 | 1056 |
0x002E001B | ph_orp_6081_p | 6081-P Wireless pH/ORP |
0x002E001C | conductivity_6081c_wireless | 6081-C Wireless Conductivity |
0x002E001D | model_56 | Model 56 |
0x002F0001 | psmart | PSMART |
0x002F0002 | smartpulp | SMARTPULP |
0x002F0003 | mcai | MCAi |
0x002F0004 | smartlx | SMARTLX |
0x002F0005 | smartlc | SMARTLC |
0x002F0006 | mca | MCA |
0x00300001 | logix_12xx | Logix 12xx |
0x00300002 | kemmer_c2100 | Kämmer C2100 |
0x00300004 | Logix_3200iq | Logix3200-IQ |
0x00300005 | logix_520 | Logix 520 |
0x00300006 | logix_3200md | Logix3200MD |
0x00300007 | logix_520md | Logix520MD |
0x00320001 | viatran970 | 970 |
0x00320002 | viatran_ia_pressure | I/A Pressure |
0x00360001 | magnew | MagneW |
0x00360003 | svp | SVP |
0x00360004 | thermoplus | ThermoPlus ATT |
0x00360005 | ptg | PTG |
0x00360006 | magnew_2w | MagneW 2W |
0x00360007 | magnew4w | MAGNEW4W |
0x00360008 | at9000 | AT9000 |
0x00370001 | yewflo | YEWFLO |
0x00370002 | yt200 | YT200 |
0x00370003 | unicom | UNICOM |
0x00370004 | eja | EJA |
0x00370005 | admag_ae | ADMAG AE |
0x00370006 | am11 | AM11 |
0x00370007 | admag_se | ADMAG SE |
0x00370008 | yta | YTA |
0x00370009 | yta70e | YTA70E |
0x0037000A | dyf | DYF |
0x0037000B | zr202 | ZR202 |
0x0037000C | zr402 | ZR402 |
0x0037000D | isc202 | ISC202 |
0x0037000E | ph202 | PH202 |
0x0037000F | sc202 | SC202 |
0x00370010 | ph150 | PH150 |
0x00370011 | sc150 | SC150 |
0x00370012 | rotamass | ROTAMASS |
0x00370013 | ramc | RAMC |
0x00370014 | ejx | EJX |
0x00370015 | rcct_f3 | RCCT_F3 |
0x00370016 | axfa11 | AXFA11 |
0x00370017 | axfa14 | AXFA14 |
0x00370018 | ph450 | PH450 |
0x00370019 | sc450 | SC450 |
0x0037001A | isc450 | ISC450 |
0x0037001B | do202 | DO202 |
0x0037001C | av550g | AV550G |
0x0037001D | ejx_mv | EJX-MV |
0x0037001E | axr | AXR |
0x0037001F | flxa21_ph | FLXA21-PH |
0x00370020 | flxa21_sc | FLXA21-SC |
0x00370021 | flxa21_isc | FLXA21-ISC |
0x00370022 | flxa21_do | FLXA21-DO |
0x003B0001 | solartron4301 | 4301 |
0x003B0002 | solartron3301 | 3301 |
0x003B0003 | msp100 | MSP100 |
0x003B0004 | mlt100 | MLT100 |
0x003B0005 | solartron4291 | 4291 |
0x003B0006 | msm400 | MSM400 |
0x003B0007 | msl600 | MSL600 |
0x003B0008 | mcu900 | MCU900 |
0x003B0009 | msp900_400 | MSP900/400 |
0x003B000A | mrl700 | MRL700 |
0x003B000B | mrl800 | MRL800 |
0x003B000C | mrl850 | MRL850 |
0x003D0001 | l4610 | L4610 |
0x003E0001 | ld301 | LD301 |
0x003E0002 | tt301 | TT301 |
0x003E0003 | fy301 | FY301 |
0x003E0004 | ld291 | LD291 |
0x003E0005 | tp301 | TP301 |
0x003E0006 | dt301 | DT301 |
0x003E0007 | ld400 | LD400 |
0x003F0001 | tsv175 | TSV175 |
0x003F0002 | dmu130 | DMU130 |
0x003F0003 | ti_rtt20 | TI/RTT20 |
0x003F0004 | srd991 | SRD991 |
0x003F0005 | dmu140 | DMU140 |
0x003F0006 | srd960 | SRD960 |
0x00400001 | mtl4841 | MTL4841 Multiplexer |
0x00400002 | mtl8512 | MTL8512 Multiplexer |
0x00420001 | samson3780 | 3780 |
0x00420002 | samson373x_3 | 373X-3 |
0x00430001 | fm6xx | FM6XX |
0x00450002 | ufc030 | UFC030 |
0x00450003 | mfc05x | MFC05x |
0x00450004 | ifc040 | IFC040 |
0x00450005 | m10 | M10 |
0x00450006 | ifc210 | IFC210 |
0x00450007 | bm102 | BM102 |
0x00450008 | vfm31 | VFM31 |
0x00450009 | bm100 | BM100 |
0x0045000A | ifc020 | IFC020 |
0x0045000B | vfm1091 | VFM1091 |
0x0045000C | eskii | ESKII |
0x0045000D | ifc110 | IFC110 |
0x0045000E | ifc090 | IFC090 |
0x0045000F | ufc500 | UFC500 |
0x00450010 | ifc010 | IFC010 |
0x00450011 | mfc08x | MFC08x |
0x00450012 | ifc080 | IFC080 |
0x00450013 | bm70 | BM70 |
0x00450014 | m8e | M8E |
0x00450015 | ifc300 | IFC 300 |
0x00450016 | optiflex1300c | Optiflex 1300C |
0x00450017 | optiwave7300c | Optiwave 7300C |
0x00450018 | esk2a | ESK2A |
0x00450019 | tt50cr | TT50C/R |
0x0045001A | mfc300 | MFC 300 |
0x0045001B | ifc100 | IFC 100 |
0x0045001C | gfc_300_gas | GFC 300 Gas |
0x0045001D | gfc_300_steam | GFC 300 Steam |
0x0045001E | tt51cr | TT51C/R |
0x0045001F | vfc070 | VFC 070 |
0x00450020 | ufc400 | UFC 400 |
0x00470001 | rtx1000h_gauge | RTX1000H Gauge |
0x00470002 | rtx1000h_sg | RTX1000H SG |
0x00470003 | rtx1000h_abs | RTX1000H ABS |
0x00490001 | ao895 | AO895 |
0x00490002 | ai895 | AI895 |
0x00490003 | mux_2700_f | Mux 2700-F |
0x00490004 | mux_2700_e | Mux 2700-E |
0x004D0001 | icot | ICOT |
0x004D0002 | smartcal | SmartCal |
0x004D0003 | d_epic | D-EPIC |
0x004D0004 | d_epic_esd | D-EPIC ESD |
0x004E0001 | universal_iii | UNIVERSAL III |
0x004E0002 | usonic | USonic |
0x004F0001 | tankradarpro | TankRadarPro |
0x004F0002 | saab_5600 | 5600 |
0x00500001 | spm100 | SPM100 Level |
0x00500002 | at100_vol | AT100/200 Lvl Vol LCD |
0x00500003 | at100_2_vol | AT100/200 2Lvl Vol LCD |
0x00500004 | at100_temp_vol | AT100/200 Lvl Temp Vol LCD |
0x00500005 | at100_2_temp_vol | AT100/200 2Lvl Temp Vol LCD |
0x00500006 | at100 | AT100/200 Lvl |
0x00500007 | at100_lcd | AT100/200 Lvl LCD |
0x00500008 | at100_2_lcd | AT100/200 2Lvl LCD |
0x00500009 | at100_temp_lcd | AT100/200 Lvl Temp LCD |
0x0050000A | at100_2_temp_lcd | AT100/200 2Lvl Temp LCD |
0x0050000B | mt2000 | MT2000 Microwave Level |
0x0050000C | spm200 | SPM200 Level |
0x00520001 | polytron2_ir | Polytron2 IR |
0x00520002 | polytron2 | Polytron2 |
0x00520003 | polytron7000 | Polytron 7000 |
0x00520004 | pir_7000 | PIR 7000 |
0x00540001 | msp2002 | MSP2002 |
0x00540002 | mst9500 | MST9500 |
0x00550001 | hcm_8000 | HCM-8000 |
0x00560001 | model_rx5 | Model RX5 |
0x00560002 | model_704 | Model 704 |
0x00560003 | jupiter | Jupiter |
0x00560004 | model_ta2 | Model TA2 |
0x00560005 | model_707 | Model 707 |
0x00560006 | model_705_2x | Model 705 2.x |
0x00560007 | model_708 | Model 708 |
0x00560008 | model_805 | Model 805 |
0x00560009 | model_705 | Model 705 |
0x0056000A | smartez | SMARTEZ |
0x0056000B | model_705_3x | Model 705 3.x |
0x0056000C | model_355 | Model 355 |
0x0056000D | e3_modulevel | E3 Modulevel |
0x0056000E | model_r82 | Model R82 |
0x00570001 | nd800_pt | ND820/T |
0x00570002 | nd800 | ND820 |
0x00570003 | valvguard | ValvGuard |
0x00570004 | nd9100ht | ND9100HT |
0x00570005 | nd9100h | ND9100H |
0x00580001 | probe_86x | 86x PROBE |
0x00580002 | sitrans_lr300 | SITRANS LR300 |
0x00580003 | sitrans_lr400 | SITRANS LR400 |
0x00580004 | lr_200 | LR 200 |
0x00580005 | probe_lu6m | Sitrans Probe LU 6m |
0x00580006 | probe_lu12m | Sitrans Probe LU 12m |
0x00580007 | probe_lr | Probe LR |
0x00580008 | sitrans_aw200 | SITRANS AW200 |
0x00580009 | sitrans_lr460 | SITRANS LR460 |
0x0058000A | sitrans_lr260 | SITRANS LR260 |
0x0058000B | sitrans_lr250 | SITRANS LR250 |
0x0058000C | sitrans_lr200 | SITRANS LR200 |
0x005A0001 | andrsn1 | ANDRSN1 |
0x005B0001 | meso | MESO |
0x005B0002 | ipaq_c520_r520 | C520/R520 |
0x005C0001 | excalibur_7000 | Excalibur 7000 |
0x005D0001 | corrtran | CorrTran |
0x005D0002 | luc_m | LUC M |
0x005D0003 | mux2700_g | MUX2700-G |
0x005D0004 | rsd_uo_ex8h | RSD-UO-Ex8.H |
0x005D0005 | rsd_ci_ex8h | RSD-CI-Ex8.H |
0x005D0006 | ksd2_gw2_pro | KSD2-GW2-PRO |
0x005D0007 | barcon_m | BARCON M |
0x005D0008 | luc_plus | LUC+ |
0x005D0009 | pulscon_plus | PULSCON+ |
0x005D000A | pulscon | PULSCON |
0x005D000B | barcon | BARCON |
0x005D000C | kfd2_hmm_16 | KFD2-HMM-16 |
0x005D000D | pf_wha_gw | P+F WHA-GW |
0x005D000E | pf_wha_ut | P+F WHA-UT |
0x005D000F | pf_wha_adp | P+F WHA-ADP |
0x005D0010 | pf_wha_rpt | P+F WHA-RPT |
0x005E0001 | ai1500 | AI1500 |
0x005E0002 | press_dp_xmtr | PRESS/DP XMTR |
0x00600001 | flexbar_3501 | FLEXBAR 3501 |
0x00600002 | flexbar_hrt | FLEXBAR HRT |
0x00600003 | flextop_hrt | FLEXTOP HRT |
0x00610001 | condi_2211 | 2211 CondI |
0x00610002 | cond_2211 | 2211 Cond |
0x00610003 | ph_2211 | 2211 pH |
0x00610004 | oxy_2211 | 2211 Oxy |
0x00610005 | ph_a211 | Stratos Pro pH |
0x00610006 | oxy_a211 | Stratos Pro OXY |
0x00610007 | condi_a211 | Stratos Pro CondI |
0x00610008 | cond_a211 | Stratos Pro Cond |
0x00620001 | vegapuls_61 | VEGAPULS 61 |
0x00620002 | vegapuls_62 | VEGAPULS 62 |
0x00620003 | vegapuls_63 | VEGAPULS 63 |
0x00620004 | vegapuls_65 | VEGAPULS 65 |
0x00620005 | vegapuls_66 | VEGAPULS 66 |
0x00620006 | vegapuls_67 | VEGAPULS 67 |
0x00620007 | vegapuls_68 | VEGAPULS 68 |
0x00620008 | vegaflex_61 | VEGAFLEX 61 |
0x00620009 | vegaflex_62 | VEGAFLEX 62 |
0x0062000A | vegaflex_63 | VEGAFLEX 63 |
0x0062000B | vegaflex_65 | VEGAFLEX 65 |
0x0062000C | vegaflex_66 | VEGAFLEX 66 |
0x0062000D | vegaflex_67 | VEGAFLEX 67 |
0x00630001 | m_series | M-Series |
0x00640001 | ultraoval | ULTRAOVAL |
0x00640002 | exdelta | ExDelta |
0x00640003 | mass_flo_9401 | 9401 Mass flo |
0x00640004 | mass_flo_9801 | 9801 Mass flo |
0x00640005 | mass_flo_9201 | 9201 Mass flo |
0x00640006 | mass_flo_9431 | 9431 Mass flo |
0x00650001 | hdlt | HDLT |
0x00650002 | svi | SVI |
0x00650003 | svi2 | SVI2 |
0x00650004 | svi2a | SVI II AP |
0x00650005 | svi2esd | SVI II ESD |
0x00660001 | cls_4_20 | CLS 4-20 |
0x00670001 | dsth_lsth | DSTH/LSTH |
0x00670002 | dsth_lsth_comp | DSTH/LSTH Comp |
0x00680001 | esr_d | ESR-D |
0x00680002 | beck_dcm | BECK-DCM |
0x00680003 | beck_mk2 | BECK-MK2 |
0x006B0001 | unitrans | UniTrans |
0x006B0002 | t32 | T32 |
0x006C0001 | umc2 | UMC2 |
0x006C0002 | es | ES |
0x006C0003 | vtx | VTX |
0x006C0004 | ust1 | UST 1 |
0x006C0005 | dimf | DIMF |
0x006D0001 | pretrans_6335 | PRetrans 6335 |
0x006D0002 | pretop_5335 | Pretop 5335 |
0x006D0003 | t55 | T55 |
0x00710001 | mt115 | MT115 |
0x00720001 | ipxii | IPXII |
0x00720002 | ipx | IPX |
0x00720003 | spx | SPX |
0x00740001 | dmc_r1a | DMC R-1A |
