Loading…
Name ID Label Description Type Access Class
M2_percentage_11 425F %11 Output percentage 11. R/W Float 64
M2_percentage_12 4260 %12 Output percentage 12. R/W Float 64
M2_percentage_13 4261 %13 Output percentage 13. R/W Float 64
M2_percentage_14 4262 %14 Output percentage 14. R/W Float 64
M2_percentage_15 4263 %15 Output percentage 15. R/W Float 64
M2_percentage_16 4264 %16 Output percentage 16. R/W Float 64
M2_percentage_17 4265 %17 Output percentage 17. R/W Float 64
M2_percentage_18 4266 %18 Output percentage 18. R/W Float 64
M2_percentage_19 4267 %19 Output percentage 19. R/W Float 64
M2_percentage_20 4268 %20 Output percentage 20. R/W Float 64
Name ID Label Description Type Access Class