Loading…
Name ID Label Description Type Access Class
solution_3_1 4052 Sol.3, Conc.3 Solution 3, concentration 3. R/W Float 32
solution_3_2 4053 Sol.3, Tref Solution 3, reference temperature. R/W Float 32
solution_3_3 4054 Sol.3, Tmin Solution 3, minimum temperature. R/W Float 32
solution_3_4 4055 Sol.3, T2 Solution 3, temperature 2. R/W Float 32
solution_3_5 4056 Sol.3, T3 Solution 3, temperature 3. R/W Float 32
solution_3_6 4057 Sol.3, T4 Solution 3, temperature 4. R/W Float 32
solution_3_7 4058 Sol.3, T5 Solution 3, temperature 5. R/W Float 32
solution_3_8 4059 Sol.3, T6 Solution 3, temperature 6. R/W Float 32
solution_3_9 405A Sol.3, T7 Solution 3, temperature 7. R/W Float 32
solution_3_10 405B Sol.3, T8 Solution 3, temperature 8. R/W Float 32
Name ID Label Description Type Access Class