Loading…
Name ID Label Description Type Access Class
solution_8_1 408E Sol.8, Conc.8 Solution 8, concentration 8. R/W Float 32
solution_8_2 408F Sol.8, Tref Solution 8, reference temperature. R/W Float 32
solution_8_3 4090 Sol.8, Tmin Solution 8, minimum temperature. R/W Float 32
solution_8_4 4091 Sol.8, T2 Solution 8, temperature 2. R/W Float 32
solution_8_5 4092 Sol.8, T3 Solution 8, temperature 3. R/W Float 32
solution_8_6 4093 Sol.8, T4 Solution 8, temperature 4. R/W Float 32
solution_8_7 4094 Sol.8, T5 Solution 8, temperature 5. R/W Float 32
solution_8_8 4095 Sol.8, T6 Solution 8, temperature 6. R/W Float 32
solution_8_9 4096 Sol.8, T7 Solution 8, temperature 7. R/W Float 32
solution_8_10 4097 Sol.8, T8 Solution 8, temperature 8. R/W Float 32
Name ID Label Description Type Access Class