Loading…
Name ID Label Description Type Access Class
solution_7_3 4084 Sol.7, Tmin Solution 7, minimum temperature. R/W Float 32
solution_7_4 4085 Sol.7, T2 Solution 7, temperature 2. R/W Float 32
solution_7_5 4086 Sol.7, T3 Solution 7, temperature 3. R/W Float 32
solution_7_6 4087 Sol.7, T4 Solution 7, temperature 4. R/W Float 32
solution_7_7 4088 Sol.7, T5 Solution 7, temperature 5. R/W Float 32
solution_7_8 4089 Sol.7, T6 Solution 7, temperature 6. R/W Float 32
solution_7_9 408A Sol.7, T7 Solution 7, temperature 7. R/W Float 32
solution_7_10 408B Sol.7, T8 Solution 7, temperature 8. R/W Float 32
solution_7_11 408C Sol.7, T9 Solution 7, temperature 9. R/W Float 32
solution_7_12 408D Sol.7, Tmax Solution 7, maximum temperature. R/W Float 32
Name ID Label Description Type Access Class