Loading…
Name ID Label Description Type Access Class
table_15 402B 15% mA-output table 15% value (6.4 mA) R/W Float 64
table_20 402C 20% mA-output table 20% value (7.2 mA) R/W Float 64
table_25 402D 25% mA-output table 25% value (8.0 mA) R/W Float 64
table_30 402E 30% mA-output table 30% value (8.8 mA) R/W Float 64
table_35 402F 35% mA-output table 35% value (9.6 mA) R/W Float 64
table_40 4030 40% mA-output table 40% value (10.4 mA) R/W Float 64
table_45 4031 45% mA-output table 45% value (11.2 mA) R/W Float 64
table_50 4032 50% mA-output table 50% value (12.0 mA) R/W Float 64
table_55 4033 55% mA-output table 55% value (12.8 mA) R/W Float 64
table_60 4034 60% mA-output table 60% value (13.6 mA) R/W Float 64
Name ID Label Description Type Access Class