Loading…
Name ID Label Description Type Access Class
matrix_t3 4040 Matrix T3 Matrix 3rd temperature R/W Float 2050
matrix_t4 4041 Matrix T4 Matrix 4th temperature R/W Float 2050
matrix_t5 4042 Matrix T5 Matrix 5th temperature R/W Float 2050
matrix_sel 403E Matr.sel Selecting predefined matrix for temperature compensation R/W Enum 2050
matrix1_1 4043 M1_1 Matrix 1st value at 1st temperature R/W Float 2050
matrix1_2 4044 M1_2 Matrix 2nd value at 1st temperature R/W Float 2050
matrix1_3 4045 M1_3 Matrix 3rd value at 1st temperature R/W Float 2050
matrix1_4 4046 M1_4 Matrix 4th value at 1st temperature R/W Float 2050
matrix1_5 4047 M1_5 Matrix 5th value at 1st temperature R/W Float 2050
matrix2_1 4048 M2_1 Matrix 1st value at 2nd temperature R/W Float 2050
matrix2_2 4049 M2_2 Matrix 2nd value at 2nd temperature R/W Float 2050
matrix2_3 404A M2_3 Matrix 3rd value at 2nd temperature R/W Float 2050
matrix2_4 404B M2_4 Matrix 4th value at 2nd temperature R/W Float 2050
matrix2_5 404C M2_5 Matrix 5th value at 2nd temperature R/W Float 2050
matrix3_1 404D M3_1 Matrix 1st value at 3rd temperature R/W Float 2050
matrix3_2 404E M3_2 Matrix 2nd value at 3rd temperature R/W Float 2050
matrix3_3 404F M3_3 Matrix 3rd value at 3rd temperature R/W Float 2050
matrix3_4 4050 M3_4 Matrix 4th value at 3rd temperature R/W Float 2050
matrix3_5 4051 M3_5 Matrix 5th value at 3rd temperature R/W Float 2050
matrix4_1 4052 M4_1 Matrix 1st value at 4th temperature R/W Float 2050
matrix4_2 4053 M4_2 Matrix 2nd value at 4th temperature R/W Float 2050
matrix4_3 4054 M4_3 Matrix 3rd value at 4th temperature R/W Float 2050
matrix4_4 4055 M4_4 Matrix 4th value at 4th temperature R/W Float 2050
matrix4_5 4056 M4_5 Matrix 5th value at 4th temperature R/W Float 2050
matrix5_1 4057 M5_1 Matrix 1st value at 5th temperature R/W Float 2050
Name ID Label Description Type Access Class