Loading…
Name ID Label Description Type Access Class
varConc11_3 4157 Concentration 11 R/W Float 2048
varConc12_3 4159 Concentration 12 R/W Float 2048
varConc13_3 415B Concentration 13 R/W Float 2048
varConc14_3 415D Concentration 14 R/W Float 2048
varConc15_3 415F Concentration 15 R/W Float 2048
varConc16_3 4161 Concentration 16 R/W Float 2048
varConc17_3 4163 Concentration 17 R/W Float 2048
varConc18_3 4165 Concentration 18 R/W Float 2048
varConc19_3 4167 Concentration 19 R/W Float 2048
varConc20_3 4169 Concentration 20 R/W Float 2048
Name ID Label Description Type Access Class