Loading…
Name ID Label Description Type Access Class
varConc13_4 419B Konzentration 13 R/W Float 2048
varConc14_4 419D Konzentration 14 R/W Float 2048
varConc15_4 419F Konzentration 15 R/W Float 2048
varConc16_4 41A1 Konzentration 16 R/W Float 2048
varConc17_4 41A3 Konzentration 17 R/W Float 2048
varConc18_4 41A5 Konzentration 18 R/W Float 2048
varConc19_4 41A7 Konzentration 19 R/W Float 2048
varConc20_4 41A9 Konzentration 20 R/W Float 2048
varConc21_4 41AB Konzentration 21 R/W Float 2048
varConc22_4 41AD Konzentration 22 R/W Float 2048
Name ID Label Description Type Access Class