Loading…
Name ID Label Description Type Access Class
varConc3_4 4187 Konzentration 3 R/W Float 2048
varConc4_4 4189 Konzentration 4 R/W Float 2048
varConc5_4 418B Konzentration 5 R/W Float 2048
varConc6_4 418D Konzentration 6 R/W Float 2048
varConc7_4 418F Konzentration 7 R/W Float 2048
varConc8_4 4191 Konzentration 8 R/W Float 2048
varConc9_4 4193 Konzentration 9 R/W Float 2048
varConc10_4 4195 Konzentration 10 R/W Float 2048
varConc11_4 4197 Konzentration 11 R/W Float 2048
varConc12_4 4199 Konzentration 12 R/W Float 2048
Name ID Label Description Type Access Class