Loading…
Name ID Label Description Type Access Class
varConc7_1 40CF Konzentration 7 R/W Float 2048
varConc8_1 40D1 Konzentration 8 R/W Float 2048
varConc9_1 40D3 Konzentration 9 R/W Float 2048
varConc10_1 40D5 Konzentration 10 R/W Float 2048
varConc11_1 40D7 Konzentration 11 R/W Float 2048
varConc12_1 40D9 Konzentration 12 R/W Float 2048
varConc13_1 40DB Konzentration 13 R/W Float 2048
varConc14_1 40DD Konzentration 14 R/W Float 2048
varConc15_1 40DF Konzentration 15 R/W Float 2048
varConc16_1 40E1 Konzentration 16 R/W Float 2048
Name ID Label Description Type Access Class