Loading…
Name ID Label Description Type Access Class
local_diag_byte23 4172 byte 23 R Unsigned 4096
local_diag_byte24 4173 byte 24 R Unsigned 4096
local_diag_byte25 4174 byte 25 R Unsigned 4096
local_diag_byte26 4175 byte 26 R Unsigned 4096
local_diag_byte27 4176 byte 27 R Unsigned 4096
local_diag_byte28 4177 byte 28 R Unsigned 4096
local_diag_byte29 4178 byte 29 R Unsigned 4096
local_diag_byte30 4179 byte 30 R Unsigned 4096
local_read_PST_b01 42AA byte 1 R/W Unsigned 4096
local_read_PST_b02 42AB byte 2 R/W Unsigned 4096
Name ID Label Description Type Access Class