Loading…
Name ID Label Description Type Access Class
C4W_AsymmetryMin_1 401D Valore minimo R Float 2048
C4W_C_ArrayElement_1_1 401E C0 R Float 2048
C4W_C_ArrayElement_2_1 401F C1 R Float 2048
C4W_C_ArrayElement_3_1 4020 C2 R Float 2048
C4W_C_ArrayElement_4_1 4021 C3 R Float 2048
C4W_C_ArrayElement_5_1 4022 C4 R Float 2048
C4W_C_ArrayElement_6_1 4023 C5 R Float 2048
C4W_CalibrationFactor_1 4024 Fatt.taratura R Float 2048
C4W_CarrierPipeTemperature_1 4025 Temp tubo trasp. R Float 2
C4W_CarrTempMax_1 4027 Valore massimo R Float 2048
Name ID Label Description Type Access Class