Loading…
Name ID Label Description Type Access Class
fSensorSpacing1 4112 Sensor Spacing 1 - 2 Sensor Spacing 1 - 2 R/W Float 2048
fSensorSpacing2 4113 Sensor Spacing 1 - 3 Sensor Spacing 1 - 3 R/W Float 2048
fSensorSpacing3 4114 Sensor Spacing 1 - 4 Sensor Spacing 1 - 4 R/W Float 2048
fSensorSpacing4 4115 Sensor Spacing 1 - 5 Sensor Spacing 1 - 5 R/W Float 2048
fSensorSpacing5 4116 Sensor Spacing 1 - 6 Sensor Spacing 1 - 6 R/W Float 2048
fSensorSpacing6 4117 Sensor Spacing 1 - 7 Sensor Spacing 1 - 7 R/W Float 2048
fSensorSpacing7 4118 Sensor Spacing 1 - 8 Sensor Spacing 1 - 8 R/W Float 2048
fQuality 411B Flow Quality Flow Quality R Float 2050
fFlowRate 411C Flow Rate (Unfiltered) Flow Rate (Unfiltered) R Float 2050
fDispPressure 406F Pressure Pressure R Float 2050
Name ID Label Description Type Access Class