Loading…
Loading…
Name | ID | Label | Description | Type | Access | Class |
---|---|---|---|---|---|---|
fImpulsbreite_ms | 401E | Pulse width | For external pulse output range pulse width 0.1 to 2000ms. The max. allowable pulse width is checked in the software and corrected if required. | R/W | Float | 2048 |
fSchleichmenge | 401F | Low flow cut off | Applies to the values displayed and all outputs. The switch point has a built in hysteresis of 0.1%. | R/W | Float | 2048 |
fDaempfung | 4012 | Damping | Response time 1t = 0-67% for a step flow change. | R/W | Float | 2048 |
fDichte | 4037 | Density | Density range 0.1 - 5 g/cm3. Mass flowrate for the display and the totalizer. | R/W | Float | 2048 |
fAnlD_SysNullQ | 4041 | System zero | R/W | Float | 2048 | |
fEinheitenfaktor | 4035 | Unit factor | Factor for the configurable flowrate based on liters; factor shown is for kgal units (factory default setting). | R/W | Float | 2048 |
fFlaecheVollesRohr | 40DE | Adj. full pipe | Display of the adjusted value for a full pipe. The adjustment for the full pipe can be made manually or automatically. | R/W | Float | 2048 |
fZaehlerV | 4006 | Totalizer >F | Total forward totalizer value. | R/W | Float | 2048 |
fZaehlerR | 4007 | Totalizer Total reverse totalizer value. |
R/W |
Float |
2048 |
|
fPriD_ZeroQ | 404F | Zero Adjust | Flowmeter primary zero value Cz. For Older Models always 0 % | R/W | Float | 2048 |
Name | ID | Label | Description | Type | Access | Class |