Loading…
Loading…
Name | ID | Label | Description | Type | Access | Class |
---|---|---|---|---|---|---|
totalizer_units | 4019 | Totalizer units | Field Device Variable Unit- Engineering unit to be displayed with the Digital Value representation, Minimum Span, Upper Range Value, Lower Range Value, Lower Sensor Limit, and Upper Sensor Limit | R/W | Enum | 32 |
reset_totalizer_select | 401C | Reset totalizer | Reset totalizer forward or reverse | W | Enum | 2048 |
percent | 4005 | % | Field Device Variable Unit- Engineering unit to be displayed with the Digital Value representation, Minimum Span, Upper Range Value, Lower Range Value, Lower Sensor Limit, and Upper Sensor Limit | R/W | Enum | 32 |
seconds | 401E | s | Field Device Variable Unit- Engineering unit to be displayed with the Digital Value representation, Minimum Span, Upper Range Value, Lower Range Value, Lower Sensor Limit, and Upper Sensor Limit | R/W | Enum | 32 |
hertz | 401F | Hz | Field Device Variable Unit- Engineering unit to be displayed with the Digital Value representation, Minimum Span, Upper Range Value, Lower Range Value, Lower Sensor Limit, and Upper Sensor Limit | R/W | Enum | 32 |
milliamperes | 4020 | mA | Field Device Variable Unit- Engineering unit to be displayed with the Digital Value representation, Minimum Span, Upper Range Value, Lower Range Value, Lower Sensor Limit, and Upper Sensor Limit | R/W | Enum | 32 |
totalizer_value_forward | 4015 | >F | Totalizer forward Value- Resettable totalizer value. | R | Float | 18 |
totalizer_value_reverse | 4016 | Totalizer reverse Value- Resettable totalizer value. |
R |
Float |
18 |
|
overflow_value_forward | 4017 | Overflow >F | Overflow forward Value - Resettable value. | R | Unsigned | 18 |
overflow_value_reverse | 4018 | Overflow Overflow reverse Value - Resettable value. |
R |
Unsigned |
18 |
|
Name | ID | Label | Description | Type | Access | Class |