Loading…
Loading…
Name | ID | Label | Description | Type | Access | Class |
---|---|---|---|---|---|---|
transfer_function | 1F84 | Xfer fnctn | Transfer Function- Defines the transformation function that will be applied from the Field Device Variable to the Analog Output, and Percent Range. The Transfer Function does not affect the Digital Value representation. | R | Enum | 64 |
flow_upper_range_value | 1F85 | PV URV | Upper Range Value- Defines the operational endpoint from which the Analog Value, and the 100% point of the Percent Range are derived. In addition, the Upper Range Value defines an operational endpoint which the alarms associated with the Analog Value, and the alarms associated with the Digital Value representation are derived. | R/W | Float | 32 |
flow_lower_range_value | 1F86 | PV LRV | Lower Range Value- Defines the operational endpoint from which the Analog Value, and the 0% point of the Percent Range are derived. In addition, the Lower Range Value defines an operational endpoint which the alarms associated with the Analog Value, and the alarms associated with the Digital Value representation are derived. | R/W | Float | 32 |
flow_damping_value | 1F87 | PV Damp | Damping Value- Damping time constant applied to both the Digital Value representation and Analog Value of the respective Analog Output. The units of this variable are always in seconds. | R/W | Float | 32 |
pulse_output_units | 1F4E | Totalizer Unit | Pulse Output Unit- Engineering units that the frequency andtotalizer outputs will be displayed with. | R/W | Enum | 32 |
gross_total_value | 1F89 | To>F | Gross Total Value- Non-resettable totalizer value. Counts frequency output pulses while total control is turned on. This value will be reset to 0 when the pulse scaling, line size, or units are changed. | R/W | Float | 18 |
reverse_total_value | 1F8B | ToReverse Total Value- Non-resettable totalizer value. Counts frequency output pulses while total control is turned on and flow is in the reverse direction. This value will be reset to 0 when the pulse scaling, line size, or units are changed. |
R/W |
Float |
18 |
|
Name | ID | Label | Description | Type | Access | Class |