Loading…
Loading…
Variable Name: output_logbook_block_unit
Variable ID: 0x4283
Variable Label: Logbook unit output
Variable Help:
Variable Handling: R
Variable Class: InputBlock
Variable Size: 2
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0000 | |
0x03E8 | Kelvin |
0x03E9 | °C |
0x03EA | °F |
0x03EB | degR |
0x03EC | rad |
0x03ED | deg |
0x03F2 | m |
0x03F4 | cm |
0x03F5 | mm |
0x03FA | ft |
0x03FB | in |
0x040A | Cum |
0x040E | L |
0x0411 | hL |
0x0412 | Cuin |
0x0413 | Cuft |
0x0414 | Cuyd |
0x0418 | gal |
0x0419 | Impgal |
0x041A | bush |
0x041B | bbl |
0x041C | bbl(liq) |
0x041D | StdCuft |
0x041E | s |
0x0422 | min |
0x0423 | h |
0x0424 | d |
0x0425 | m/s |
0x0427 | m/h |
0x042A | in/s |
0x042B | ft/s |
0x042D | in/min |
0x042E | ft/min |
0x0435 | Hz |
0x043B | p/m |
0x043C | rev/s |
0x043D | rpm |
0x0440 | kg |
0x0441 | g |
0x0444 | MetTon |
0x0445 | ounce |
0x0446 | lb |
0x0447 | STon |
0x0448 | LTon |
0x0449 | kg/Cum |
0x044C | g/Cucm |
0x044F | kg/L |
0x0450 | g/mL |
0x0451 | g/L |
0x0452 | lb/Cuin |
0x0453 | lb/Cuft |
0x0454 | lb/gal |
0x0455 | STon/Cuyd |
0x0456 | degTwad |
0x0457 | degBaum hv |
0x0458 | degBaum lt |
0x0459 | degAPI |
0x045A | SGU |
0x0460 | N |
0x0468 | Nm |
0x046A | Pa |
0x046C | MPa |
0x046D | kPa |
0x0471 | bar |
0x0472 | mbar |
0x0473 | torr |
0x0474 | atm |
0x0475 | psi |
0x0478 | g/Sqcm |
0x0479 | kg/Sqcm |
0x047B | inH2O @4degC |
0x047C | inH2O |
0x047E | mmH2O @4degC |
0x047F | mmH2O |
0x0482 | ftH2O |
0x0484 | inHg |
0x0486 | mmHg |
0x048A | cP |
0x048C | cSt |
0x0494 | MJ |
0x049B | kWh |
0x049E | Mcal |
0x049F | Btu |
0x04A0 | datherm |
0x04A1 | ft lbf |
0x04A6 | kW |
0x04AB | Mcal/h |
0x04AC | MJ/h |
0x04AD | Btu/h |
0x04AE | hp |
0x04BB | mA |
0x04D8 | V |
0x04DB | mV |
0x04E1 | pF |
0x0501 | ohm |
0x0504 | kO |
0x0507 | S |
0x0509 | mS |
0x050A | uMho |
0x050B | O.m |
0x050F | O.cm |
0x0513 | S/m |
0x0516 | mS/cm |
0x0526 | g/s |
0x0527 | g/min |
0x0528 | g/h |
0x052A | kg/s |
0x052B | kg/min |
0x052C | kg/h |
0x052D | kg/d |
0x052F | MetTon/min |
0x0530 | MetTon/h |
0x0531 | MetTon/d |
0x0532 | lb/s |
0x0533 | lb/min |
0x0534 | lb/h |
0x0535 | lb/d |
0x0537 | STon/min |
0x0538 | STon/h |
0x0539 | STon/d |
0x053C | LTon/h |
0x053D | LTon/d |
0x053E | % |
0x053F | % sol-wt |
0x0540 | % sol-vol |
0x0541 | % Stm Qual |
0x0542 | % plato |
0x0543 | Cum/s |
0x0544 | Cum/min |
0x0545 | Cum/h |
0x0546 | Cum/d |
0x0547 | L/s |
0x0548 | L/min |
0x0549 | L/h |
0x054B | ML/d |
0x054C | Cuft/s |
0x054D | Cuft/min |
0x054E | Cuft/h |
0x054F | Cuft/d |
0x0550 | StdCuft/min |
0x0552 | gal/s |
0x0553 | gal/min |
0x0554 | gal/h |
0x0555 | gal/d |
0x0556 | MMgal/d |
0x0557 | Impgal/s |
0x0558 | Impgal/min |
0x0559 | Impgal/h |
0x055A | Impgal/d |
0x055B | bbl/s |
0x055C | bbl/min |
0x055D | bbl/h |
0x055E | bbl/d |
0x058E | pH |
0x058F | ppm |
0x0590 | ppb |
0x0591 | ppt |
0x0592 | degBrix |
0x0593 | degBall |
0x0594 | proof/vol |
0x0595 | proof/mass |
0x05F1 | NmlCum |
0x05F4 | NmlCum/h |
0x05FB | NmlL |
0x05FE | NmlL/h |
0x0631 | mV/pH |
0x0632 | spare2 |
0x0633 | spare3 |
0x0634 | rH |
0x0635 | %/°C |
0x0636 | %/°F |
0x0637 | mV/°C |
0x0638 | pH/°C |
0x0639 | pH/°F |
0x063A | S/cm |
0x063B | /m |
0x063C | /cm |
0x2328 | mV/°F |
0x2329 | Temp. No unit |
0x232A | sec |
0x232B | sec |
0x2330 | kOhm |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
138 | 42CC | read_variable_w3 |
138 | 42CC | read_variable_w3 |
138 | 42CC | read_variable_w3 |
138 | 42CC | read_variable_w3 |
138 | 42CC | read_variable_w3 |
Variable Write Command List
None