Loading…
Loading…
Variable Name: device_status
Variable ID: 0x0097
Variable Label:
Variable Help: Field Device Status- Data indicating that the Field Device has detected condition(s) in the Field Device relating to: its hardware / the validity of a variable / its operating status / an internal process
Variable Handling: R/W
Variable Class: Dynamic | Diagnostic | HART
Variable Size: 1
Variable DataType: BitEnum
Variable Enum Value | Variable Enum Text |
---|---|
0x0001 | Process applied to the primary variable is outside the operating limits of the field device |
0x0002 | Process applied to the non-primary variable is outside the operating limits of the field device |
0x0004 | Analog output 1 and its digital representation are outside the operating range limits, and not responding to input |
0x0008 | Analog output 1 and its digital representation are in fixed mode, and not responsive to input changes |
0x0010 | Field device has more status available |
0x0020 | A reset or self test of the field device has occurred, or power has been removed and reapplied |
0x0040 | A modification has been made to the configuration of the field device |
0x0080 | Field device has malfunctioned due to a hardware error or failure |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
130 | 40EF | cmd_read_measure1_info |
133 | 40F2 | cmd_read_measure1_URV_LRV |
142 | 40F8 | cmd_read_display_eng_units |
150 | 40FA | read_alarm_point |
151 | 40FB | cmd_read_relay_option |
155 | 40FF | read_relay_data |
170 | 4102 | cmd_read_time_constants |
173 | 4105 | cmd_read_gwf |
180 | 4107 | cmd_read_measurement_type |
181 | 4108 | cmd_read_rate_setup |
186 | 410D | cmd_read_measurement_urv_and_lrv |
190 | 410F | cmd_read_probe_setup |
200 | 4113 | cmd_get_analog_ouput_info |
210 | 4119 | cmd_read_alarm_command_info |
220 | 411D | cmd_read_alarm_assignment |
230 | 411F | cmd_read_echo_report_info |
235 | 4123 | cmd_read_num_report_echoes |
248 | 4125 | cmd_read_device_name_and_revision |
0 | 00AE | read_unique_identifier |
1 | 00AF | read_pv |
2 | 00B0 | read_pv_current_and_percent_range |
3 | 00B1 | read_dynamic_variables_and_pv_current |
12 | 00B4 | read_message |
13 | 00B5 | read_tag_descriptor_date |
14 | 00B6 | read_pv_sensor_info |
15 | 00B7 | read_pv_output_info |
16 | 00B8 | read_final_assembly_number |
33 | 0FA5 | read_transmitter_variables |
48 | 0FCE | read_additional_transmitter_status |
Variable Write Command List
None