Loading…
Loading…
Variable Name: Eventlog_Status_10
Variable ID: 0x46C5
Variable Label:
Variable Help:
Variable Handling: R
Variable Class: Local
Variable Size: 4
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x0000 | -------- |
0x2000004 | C431 Trim 1 |
0x2800004 | C431 Trim 1 |
0x200000E | C491 Simulation current output 1 |
0x280000E | C491 Simulation current output 1 |
0x1000031 | F882 Input signal |
0x1800031 | F882 Input signal |
0x1000050 | F910 Tubes not oscillating |
0x1800050 | F910 Tubes not oscillating |
0x10000059 | I1089 Power on |
0x1000005A | I1090 Configuration reset |
0x1000005B | I1091 Configuration changed |
0x1000060 | F437 Configuration incompatible |
0x1800060 | F437 Configuration incompatible |
0x1000067 | F242 Software incompatible |
0x1800067 | F242 Software incompatible |
0x2000068 | C411 Up-/download active |
0x2800068 | C411 Up-/download active |
0x2000069 | C411 Up-/download active |
0x400006A | M438 Dataset |
0x480006A | M438 Dataset |
0x100006B | F252 Modules incompatible |
0x180006B | F252 Modules incompatible |
0x200006C | C411 Up-/download active |
0x1000006E | I1110 Write protection switch changed |
0x1000006F | I1111 Density adjust failure |
0x1000079 | F272 Main electronic failure |
0x1800079 | F272 Main electronic failure |
0x100007C | F270 Main electronic failure |
0x180007C | F270 Main electronic failure |
0x100007D | F271 Main electronic failure |
0x180007D | F271 Main electronic failure |
0x100007F | F270 Main electronic failure |
0x1000080 | F270 Main electronic failure |
0x10000089 | I1137 Electronic changed |
0x100008A | F442 Frequency output |
0x2000008A | 442 Frequency output |
0x180008A | F442 Frequency output |
0x2080008A | 442 Frequency output |
0x400008A | M442 Frequency output |
0x480008A | M442 Frequency output |
0x200008A | C442 Frequency output |
0x280008A | C442 Frequency output |
0x800008A | S442 Frequency output |
0x880008A | S442 Frequency output |
0x100008B | F410 Data transfer |
0x180008B | F410 Data transfer |
0x100008C | F443 Pulse output |
0x2000008C | 443 Pulse output |
0x180008C | F443 Pulse output |
0x2080008C | 443 Pulse output |
0x400008C | M443 Pulse output |
0x480008C | M443 Pulse output |
0x200008C | C443 Pulse output |
0x280008C | C443 Pulse output |
0x800008C | S443 Pulse output |
0x880008C | S443 Pulse output |
0x200008D | C492 Simulation frequency output |
0x280008D | C492 Simulation frequency output |
0x200008E | C493 Simulation pulse output |
0x280008E | C493 Simulation pulse output |
0x200008F | C494 Switch output simulation |
0x280008F | C494 Switch output simulation |
0x2000090 | C484 Simulation failure mode |
0x2800090 | C484 Simulation failure mode |
0x8000091 | S842 Process limit |
0x8800091 | S842 Process limit |
0x8000092 | S862 Partly filled pipe |
0x8800092 | S862 Partly filled pipe |
0x2000093 | C485 Simulation measured variable |
0x2800093 | C485 Simulation measured variable |
0x2000094 | C453 Flow override |
0x2800094 | C453 Flow override |
0x10000097 | I1151 History reset |
0x1000098 | F273 Main electronic failure |
0x1800098 | F273 Main electronic failure |
0x1000099 | F441 Current output 1 |
0x20000099 | 441 Current output 1 |
0x1800099 | F441 Current output 1 |
0x20800099 | 441 Current output 1 |
0x4000099 | M441 Current output 1 |
0x4800099 | M441 Current output 1 |
0x2000099 | C441 Current output 1 |
0x2800099 | C441 Current output 1 |
0x8000099 | S441 Current output 1 |
0x8800099 | S441 Current output 1 |
0x1000009B | I1155 Reset electronic temperature |
0x1000009D | I1157 Memory error event list |
0x100009F | F270 Main electronic failure |
0x10000A0 | F083 Memory content |
0x18000A0 | F083 Memory content |
0x10000A1 | F270 Main electronic failure |
0x10000AD | F803 Current loop |
0x18000AD | F803 Current loop |
0x10000B6 | F441 Current output 1 |
0x200000B6 | 441 Current output 1 |
0x40000B6 | M441 Current output 1 |
0x20000B6 | C441 Current output 1 |
0x80000B6 | S441 Current output 1 |
0x100000B9 | I1185 Display backup done |
0x100000BA | I1186 Restore via display done |
0x100000BB | I1187 Settings downloaded with display |
0x100000BC | I1188 Display data cleared |
0x100000BD | I1189 Backup compared |
0x10000BE | F022 Sensor temperature |
0x18000BE | F022 Sensor temperature |
0x10000BF | F022 Sensor temperature |
0x80000C0 | S830 Sensor temperature too high |
0x88000C0 | S830 Sensor temperature too high |
0x10000C1 | F833 Electronic temperature too low |
0x200000C1 | 833 Electronic temperature too low |
0x18000C1 | F833 Electronic temperature too low |
0x208000C1 | 833 Electronic temperature too low |
0x40000C1 | M833 Electronic temperature too low |
0x48000C1 | M833 Electronic temperature too low |
0x20000C1 | C833 Electronic temperature too low |
0x28000C1 | C833 Electronic temperature too low |
0x80000C1 | S833 Electronic temperature too low |
0x88000C1 | S833 Electronic temperature too low |
0x80000C2 | S831 Sensor temperature too low |
0x88000C2 | S831 Sensor temperature too low |
0x10000C3 | F832 Electronic temperature too high |
0x200000C3 | 832 Electronic temperature too high |
0x18000C3 | F832 Electronic temperature too high |
0x208000C3 | 832 Electronic temperature too high |
0x40000C3 | M832 Electronic temperature too high |
0x48000C3 | M832 Electronic temperature too high |
0x20000C3 | C832 Electronic temperature too high |
0x28000C3 | C832 Electronic temperature too high |
0x80000C3 | S832 Electronic temperature too high |
0x88000C3 | S832 Electronic temperature too high |
0x80000C4 | S912 Medium inhomogeneous |
0x88000C4 | S912 Medium inhomogeneous |
0x10000C5 | F834 Process temperature too high |
0x200000C5 | 834 Process temperature too high |
0x18000C5 | F834 Process temperature too high |
0x208000C5 | 834 Process temperature too high |
0x40000C5 | M834 Process temperature too high |
0x48000C5 | M834 Process temperature too high |
0x20000C5 | C834 Process temperature too high |
0x28000C5 | C834 Process temperature too high |
0x80000C5 | S834 Process temperature too high |
0x88000C5 | S834 Process temperature too high |
0x10000C6 | F835 Process temperature too low |
0x200000C6 | 835 Process temperature too low |
0x18000C6 | F835 Process temperature too low |
0x208000C6 | 835 Process temperature too low |
0x40000C6 | M835 Process temperature too low |
0x48000C6 | M835 Process temperature too low |
0x20000C6 | C835 Process temperature too low |
0x28000C6 | C835 Process temperature too low |
0x80000C6 | S835 Process temperature too low |
0x88000C6 | S835 Process temperature too low |
0x80000C8 | S046 Sensor limit exceeded |
0x88000C8 | S046 Sensor limit exceeded |
0x80000CA | S046 Sensor limit exceeded |
0x80000CC | S140 Sensor signal |
0x88000CC | S140 Sensor signal |
0x80000CD | S913 Medium unsuitable |
0x88000CD | S913 Medium unsuitable |
0x80000CE | S274 Main electronic failure |
0x88000CE | S274 Main electronic failure |
0x80000CF | S274 Main electronic failure |
0x100000D1 | I1209 Density adjustment ok |
0x10000D4 | F270 Main electronic failure |
0x10000D5 | F022 Sensor temperature |
0x10000D6 | F022 Sensor temperature |
0x10000DB | F062 Sensor connection |
0x18000DB | F062 Sensor connection |
0x10000DC | F062 Sensor connection |
0x100000DD | I1221 Zero point adjust failure |
0x100000DE | I1222 Zero point adjustment ok |
0x80000DF | S912 Medium inhomogeneous |
0x10000E1 | F311 Electronic failure |
0x18000E1 | F311 Electronic failure |
0x40000E2 | M311 Electronic failure |
0x10000E5 | F273 Main electronic failure |
0x10000E7 | F082 Data storage |
0x18000E7 | F082 Data storage |
0x10000EA | F190 Special event 1 |
0x18000EA | F190 Special event 1 |
0x10000100 | I1256 Display: access status changed |
0x1000107 | F375 I/O communication failed |
0x1800107 | F375 I/O communication failed |
0x10000108 | I1264 Safety sequence aborted |
0x100010B | F273 Main electronic failure |
0x1000112 | F390 Special event 2 |
0x1800112 | F390 Special event 2 |
0x1000113 | F062 Sensor connection |
0x1000114 | F062 Sensor connection |
0x8000115 | S912 Inhomogeneous |
0x10000116 | I1278 I/O module reset detected |
0x100011F | F992 Special event 12 |
0x2000011F | 992 Special event 12 |
0x180011F | F992 Special event 12 |
0x2080011F | 992 Special event 12 |
0x400011F | M992 Special event 12 |
0x480011F | M992 Special event 12 |
0x200011F | C992 Special event 12 |
0x280011F | C992 Special event 12 |
0x800011F | S992 Special event 12 |
0x880011F | S992 Special event 12 |
0x1000121 | F443 Pulse output |
0x20000121 | 443 Pulse output |
0x4000121 | M443 Pulse output |
0x2000121 | C443 Pulse output |
0x8000121 | S443 Pulse output |
0x1000122 | F442 Frequency output |
0x20000122 | 442 Frequency output |
0x4000122 | M442 Frequency output |
0x2000122 | C442 Frequency output |
0x8000122 | S442 Frequency output |
0x8000123 | S843 Process limit |
0x8800123 | S843 Process limit |
0x1000124 | F590 Special event 3 |
0x1800124 | F590 Special event 3 |
0x1000125 | F990 Special event 4 |
0x1800125 | F990 Special event 4 |
0x1000126 | F991 Special event 8 |
0x1800126 | F991 Special event 8 |
0x1000127 | F591 Special event 7 |
0x1800127 | F591 Special event 7 |
0x1000128 | F391 Special event 6 |
0x1800128 | F391 Special event 6 |
0x1000129 | F191 Special event 5 |
0x1800129 | F191 Special event 5 |
0x1000149 | F262 Module connection |
0x1800149 | F262 Module connection |
0x100014A | F537 Configuration |
0x180014A | F537 Configuration |
0x100014B | F201 Device failure |
0x180014B | F201 Device failure |
0x1000014F | I1335 Firmware changed |
0x1000150 | F192 Special event 9 |
0x20000150 | 192 Special event 9 |
0x1800150 | F192 Special event 9 |
0x20800150 | 192 Special event 9 |
0x4000150 | M192 Special event 9 |
0x4800150 | M192 Special event 9 |
0x2000150 | C192 Special event 9 |
0x2800150 | C192 Special event 9 |
0x8000150 | S192 Special event 9 |
0x8800150 | S192 Special event 9 |
0x1000151 | F392 Special event 10 |
0x20000151 | 392 Special event 10 |
0x1800151 | F392 Special event 10 |
0x20800151 | 392 Special event 10 |
0x4000151 | M392 Special event 10 |
0x4800151 | M392 Special event 10 |
0x2000151 | C392 Special event 10 |
0x2800151 | C392 Special event 10 |
0x8000151 | S392 Special event 10 |
0x8800151 | S392 Special event 10 |
0x1000152 | F592 Special event 11 |
0x20000152 | 592 Special event 11 |
0x1800152 | F592 Special event 11 |
0x20800152 | 592 Special event 11 |
0x4000152 | M592 Special event 11 |
0x4800152 | M592 Special event 11 |
0x2000152 | C592 Special event 11 |
0x2800152 | C592 Special event 11 |
0x8000152 | S592 Special event 11 |
0x8800152 | S592 Special event 11 |
0x200015E | C495 Simulation diagnostic event |
0x8000162 | S912 Inhomogeneous |
0x8000168 | S948 Tube damping too high |
0x8800168 | S948 Tube damping too high |
0x10000169 | I1361 Wrong web server login |
0x100016D | F382 Data storage |
0x180016D | F382 Data storage |
0x100016E | F383 Memory content |
0x180016E | F383 Memory content |
0x100016F | F283 Memory content |
0x180016F | F283 Memory content |
0x1000018D | I1397 Fieldbus: access status changed |
0x1000018E | I1398 CDI: access status changed |
0x100001BC | I1444 Device verification passed |
0x100001BD | I1445 Device verification failed |
0x100001BE | I1446 Device verification active |
0x100001BF | I1447 Record application reference data |
0x100001C0 | I1448 Application reference data recorded |
0x100001C1 | I1449 Recording application ref. data failed |
0x100001C2 | I1450 Monitoring off |
0x100001C3 | I1451 Monitoring on |
0x80001C6 | S944 Monitoring failed |
0x88001C6 | S944 Monitoring failed |
0x10001C7 | F144 Measuring error too high |
0x18001C7 | F144 Measuring error too high |
0x100001C9 | I1457 Failed:Measured error verification |
0x100001CB | I1459 Failed: I/O module verification |
0x100001CC | I1460 Failed: Sensor integrity verification |
0x100001CD | I1461 Failed: Sensor verification |
0x100001CE | I1462 Failed:Sensor electronic module verific. |
0x20001EE | C302 Device verification active |
0x28001EE | C302 Device verification active |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
None
Variable Write Command List
None