Loading…
Loading…
Variable Name: MA_ValueUnit_4
Variable ID: 0x404D
Variable Label: Auswahl
Variable Help:
Variable Handling: R/W
Variable Class: Dynamic
Variable Size: 2
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x03E8 | K |
0x03F2 | m |
0x040A | m³ |
0x0487 | Pa s |
0x0488 | m²/s |
0x0489 | P |
0x048A | cP |
0x048B | St |
0x048C | cSt |
0x0500 | Wbm |
0x0564 | Ns/m |
0x0589 | 1/Jm³ |
0x058A | e/Vm³ |
0x058B | m³/C |
0x80C3 | G's |
0x80C5 | mils |
0x80D1 | EBC |
0x0674 | lbf/in |
0x0686 | %LEL |
0x06B2 | NoS |
0x809B | PV/Sec |
0x809A | Kbytes |
0x809C | (1/32 millisec)/min |
0x03E9 | °C |
0x03EA | °F |
0x03EB | °R |
0x03EE | ' |
0x03EF | '' |
0x03EC | rad |
0x03ED | ° |
0x03F0 | gon |
0x03F1 | rev |
0x03F6 | µm |
0x03F5 | mm |
0x03FA | ft |
0x03FB | in |
0x0623 | cm³ |
0x040B | dm³ |
0x0411 | hl |
0x040E | l |
0x0410 | ml |
0x0419 | gal (imp) |
0x041C | bbl (us;liq.) |
0x041D | Sft³ |
0x041E | s |
0x0422 | min |
0x0424 | d |
0x0423 | h |
0x041F | ks |
0x0421 | µs |
0x0420 | ms |
0x0427 | m/h |
0x0425 | m/s |
0x0426 | mm/s |
0x0435 | Hz |
0x042D | in/min |
0x0441 | g |
0x0440 | kg |
0x0445 | oz |
0x0447 | STon |
0x0499 | GWh |
0x048F | J |
0x049B | kWh |
0x049A | MWh |
0x049F | Btu |
0x049D | kcal |
0x049E | Mcal |
0x04A6 | kW |
0x04A5 | MW |
0x04A2 | W |
0x04AC | MJ/h |
0x04DB | mV |
0x0501 | Ohm |
0x04E1 | pF |
0x04D8 | V |
0x8025 | Ml |
0x0472 | mbar |
0x0471 | bar |
0x0567 | dB |
0x0650 | kPa a |
0x0651 | kPa g |
0x064E | MPa a |
0x064F | MPa g |
0x064A | Pa a |
0x064B | Pa g |
0x0529 | g/d |
0x0528 | g/h |
0x0527 | g/min |
0x0526 | g/s |
0x052D | kg/d |
0x052C | kg/h |
0x052B | kg/min |
0x052A | kg/s |
0x0535 | lb/d |
0x0534 | lb/h |
0x0533 | lb/min |
0x0532 | lb/s |
0x0539 | STon/d |
0x0538 | STon/h |
0x0537 | STon/min |
0x0536 | STon/s |
0x03F4 | cm |
0x03F3 | km |
0x03FD | mile |
0x03F7 | nm |
0x03FE | nautical mile |
0x03F8 | pm |
0x03F9 | Å |
0x03FC | yd |
0x0404 | a |
0x0405 | ha |
0x0401 | cm² |
0x0402 | dm² |
0x0407 | ft² |
0x0406 | in² |
0x0400 | km² |
0x03FF | m² |
0x0409 | mile² |
0x0403 | mm² |
0x0408 | yd² |
0x0413 | ft³ |
0x0418 | gal (us) |
0x0417 | quart |
0x0416 | pint |
0x0414 | yd³ |
0x040D | mm³ |
0x0415 | mile³ |
0x0412 | in³ |
0x040F | cl |
0x041A | bushel |
0x041B | bbl (us;oil) |
0x042B | ft/s |
0x0431 | ft/h |
0x0444 | t |
0x0446 | lb |
0x0449 | kg/m³ |
0x044B | kg/dm³ |
0x044C | g/cm³ |
0x044D | g/m³ |
0x044F | kg/l |
0x0479 | kgf/cm² |
0x0493 | GJ |
0x0495 | kJ |
0x0494 | MJ |
0x042E | ft/min |
0x0430 | in/h |
0x042A | in/s |
0x0428 | km/h |
0x0429 | kt |
0x0432 | yd/h |
0x042F | yd/min |
0x042C | yd/s |
0x0434 | m/s² |
0x0437 | GHz |
0x0439 | kHz |
0x0438 | MHz |
0x043B | 1/min |
0x043A | 1/s |
0x0436 | THz |
0x043E | rad/s |
0x043D | rev/min |
0x043C | rev/s |
0x043F | 1/s² |
0x0448 | LTon |
0x0443 | Mg |
0x0442 | mg |
0x0458 | °Baum (lt) |
0x0456 | °Twad |
0x0451 | g/l |
0x0450 | g/ml |
0x044A | Mg/m³ |
0x0452 | lb/in³ |
0x0454 | lb/gal (us) |
0x0455 | STon/yd³ |
0x045A | SGU |
0x044E | t/m³ |
0x0459 | °API |
0x0457 | °Baum (hv) |
0x045C | mg/m |
0x045D | tex |
0x045B | kg/m |
0x045F | kgm/s |
0x045E | kgm² |
0x0465 | kgm²/s |
0x0468 | kNm |
0x0467 | MNm |
0x0469 | mNm |
0x0466 | Nm |
0x0462 | kN |
0x0461 | MN |
0x0464 | µN |
0x0463 | mN |
0x0460 | N |
0x048E | mN/m |
0x048D | N/m |
0x0474 | atm |
0x046B | GPa |
0x0470 | hPa |
0x046D | kPa |
0x046C | MPa |
0x046F | µPa |
0x046E | mPa |
0x046A | Pa |
0x0473 | torr |
0x0478 | gf/cm² |
0x0475 | psi |
0x0476 | psi a |
0x0477 | psi g |
0x0480 | ftH2O |
0x0481 | ftH2O (4°C) |
0x0482 | ftH2O (68°F) |
0x047A | inH2O |
0x047B | inH2O (4°C) |
0x047C | inH2O (68°F) |
0x0483 | inHg |
0x0484 | inHg (0°C) |
0x047D | mmH2O |
0x047E | mmH2O (4°C) |
0x047F | mmH2O (68°F) |
0x0485 | mmHg |
0x0486 | mmHg (0°C) |
0x049C | cal |
0x04A0 | datherm |
0x0490 | EJ |
0x0496 | mJ |
0x0491 | PJ |
0x0492 | TJ |
0x0498 | TWh |
0x0497 | Wh |
0x04A1 | ftlbf |
0x04AD | Btu/h |
0x04A4 | GW |
0x04AE | hp |
0x04A8 | µW |
0x04A7 | mW |
0x04A9 | nW |
0x04AA | pW |
0x04A3 | TW |
0x0453 | lb/ft³ |
0x04AB | Mcal/h |
0x0433 | mi/h |
0x059A | kcal/d |
0x0599 | kcal/h |
0x0598 | kcal/min |
0x0597 | kcal/s |
0x059D | Mcal/d |
0x059C | Mcal/min |
0x059B | Mcal/s |
0x05A1 | kJ/d |
0x05A0 | kJ/h |
0x059F | kJ/min |
0x059E | kJ/s |
0x05A7 | Btu/day |
0x05A6 | Btu/min |
0x05A5 | Btu/s |
0x04B9 | A |
0x04BB | mA |
0x04BA | kA |
0x04BC | µA |
0x04BD | nA |
0x04BE | pA |
0x04BF | C |
0x04C1 | kC |
0x04C0 | MC |
0x04C2 | µC |
0x04C3 | nC |
0x04C4 | pC |
0x04C5 | Ah |
0x04AF | W/mK |
0x04B1 | m2K/W |
0x04B0 | W/m²K |
0x04B2 | J/K |
0x04B3 | kJ/K |
0x04B4 | J/(kgK) |
0x04B5 | kJ/(kgK) |
0x04B6 | J/kg |
0x04B8 | kJ/kg |
0x04B7 | MJ/kg |
0x04C8 | C/cm³ |
0x04C6 | C/m³ |
0x04C7 | C/mm³ |
0x04C9 | kC/m³ |
0x04CB | µC/m³ |
0x04CA | mC/m³ |
0x04CE | C/cm² |
0x04CC | C/m² |
0x04CD | C/mm² |
0x04CF | kC/m² |
0x04D1 | µC/m² |
0x04D0 | mC/m² |
0x04D4 | kV/m |
0x04D3 | MV/m |
0x04D7 | µV/m |
0x04D6 | mV/m |
0x04D5 | V/cm |
0x04D2 | V/m |
0x04DA | kV |
0x04D9 | MV |
0x04DC | µV |
0x04DD | F |
0x04DF | µF |
0x04DE | mF |
0x04E0 | nF |
0x04E2 | F/m |
0x04E9 | A/cm² |
0x04EA | kA/m² |
0x04E8 | MA/m² |
0x04ED | A/cm |
0x04EB | A/m |
0x04EC | kA/m |
0x04F0 | µT |
0x04EF | mT |
0x04F1 | nT |
0x04EE | T |
0x04F3 | mWb |
0x04F2 | Wb |
0x04F5 | kWb/m |
0x04F4 | Wb/m |
0x04F6 | H |
0x04F8 | µH |
0x04F7 | mH |
0x04F9 | nH |
0x04FA | pH |
0x04FB | H/m |
0x04FC | µH/m |
0x04FD | nH/m |
0x04FE | Am² |
0x0502 | GOhm |
0x0504 | kOhm |
0x0503 | MOhm |
0x0506 | µOhm |
0x0505 | mOhm |
0x0508 | kS |
0x050A | µS |
0x0610 | µS/cm |
0x0509 | mS |
0x0507 | S |
0x0531 | t/d |
0x0530 | t/h |
0x052F | t/min |
0x052E | t/s |
0x053D | LTon/d |
0x053C | LTon/h |
0x053B | LTon/min |
0x053A | LTon/s |
0x053E | % |
0x0546 | m³/d |
0x0545 | m³/h |
0x0544 | m³/min |
0x0543 | m³/s |
0x050C | GOhmm |
0x050E | kOhmm |
0x050D | MOhmm |
0x0511 | µOhmm |
0x0510 | mOhmm |
0x0512 | nOhmm |
0x050F | Ohmcm |
0x050B | Ohmm |
0x0515 | kS/m |
0x0514 | MS/m |
0x0517 | µS/mm |
0x0516 | mS/cm |
0x0513 | S/m |
0x0519 | sr |
0x054A | l/d |
0x0549 | l/h |
0x0548 | l/min |
0x0547 | l/s |
0x054B | Ml/d |
0x055F | kW/m² |
0x051B | W/(sr-m²) |
0x0524 | cd |
0x0525 | cd/m² |
0x054F | ft³/d |
0x054E | ft³/h |
0x054D | ft³/min |
0x054C | ft³/s |
0x051D | lm |
0x0520 | lm/m² |
0x0521 | lm/W |
0x051F | lmh |
0x051E | lms |
0x0522 | lx |
0x0523 | lxs |
0x0551 | Sft³/h |
0x0550 | Sft³/min |
0x0555 | gal/d (us) |
0x0554 | gal/h (us) |
0x0553 | gal/min (us) |
0x0552 | gal/s (us) |
0x0556 | Mgal/d (us) |
0x055A | gal/d (imp) |
0x0559 | gal/h (imp) |
0x0558 | gal/min (imp) |
0x0557 | gal/s (imp) |
0x055E | bbl/d (us;oil) |
0x055D | bbl/h (us;oil) |
0x055C | bbl/min (us;oil) |
0x055B | bbl/s (us;oil) |
0x0561 | µW/m² |
0x0560 | mW/m² |
0x0562 | pW/m² |
0x0563 | Pas/m³ |
0x0565 | Pas/m |
0x058F | ppm |
0x0596 | lb/gal (imp) |
0x05A4 | MJ/d |
0x05A3 | MJ/min |
0x05A2 | MJ/s |
0x05B3 | Mgal/h (us) |
0x05AF | Mgal/min (us) |
0x05AB | Mgal/s (us) |
0x05BE | Mgal/min (imp) |
0x05C2 | Mgal/h (imp) |
0x05C6 | Mgal/d (imp) |
0x05EA | cm³/d |
0x05E9 | cm³/h |
0x05E8 | cm³/min |
0x05E7 | cm³/s |
0x0625 | Nm³ |
0x0637 | Nm³/d |
0x0636 | Nm³/h |
0x0635 | Nm³/min |
0x0634 | Nm³/s |
0x0627 | Sm³ |
0x063F | Sm³/d |
0x063E | Sm³/h |
0x063D | Sm³/min |
0x063C | Sm³/s |
0x0626 | Nl |
0x063B | Nl/d |
0x063A | Nl/h |
0x0639 | Nl/min |
0x0638 | Nl/s |
0x0628 | Sl |
0x061B | ml/min |
0x8026 | Mgal (us) |
0x0624 | af |
0x062F | af/d |
0x062E | af/h |
0x062D | af/min |
0x062C | af/s |
0x07CD | None |
0x066D | bbl/d (us;beer) |
0x066C | bbl/h (us;beer) |
0x066B | bbl/min (us;beer) |
0x066A | bbl/s (us;beer) |
0x0566 | B |
0x0590 | ppb |
0x0591 | ppth |
0x0593 | °Balling |
0x0592 | °Brix |
0x0595 | proof/mass |
0x0594 | proof/vol |
0x05B6 | kgal/d (us) |
0x05B2 | kgal/h (us) |
0x05AE | kgal/min (us) |
0x05AA | kgal/s (us) |
0x05B4 | µgal/d (us) |
0x05B0 | µgal/h (us) |
0x05AC | µgal/min (us) |
0x05A8 | µgal/s (us) |
0x05B5 | mgal/d (us) |
0x05B1 | mgal/h (us) |
0x05AD | mgal/min (us) |
0x05A9 | mgal/s (us) |
0x05C5 | kgal/d (imp) |
0x05C1 | kgal/h (imp) |
0x05BD | kgal/min (imp) |
0x05B9 | kgal/s (imp) |
0x05C3 | µgal/d (imp) |
0x05BF | µgal/h (imp) |
0x05BB | µgal/min (imp) |
0x05B7 | µgal/s (imp) |
0x05C4 | mgal/d (imp) |
0x05C0 | mgal/h (imp) |
0x05BC | mgal/min (imp) |
0x05B8 | mgal/s (imp) |
0x05BA | Mgal/s (imp) |
0x05D5 | kbbl/d (us;oil) |
0x05D1 | kbbl/h (us;oil) |
0x05CD | kbbl/min (us;oil) |
0x05C9 | kbbl/s (us;oil) |
0x05D6 | Mbbl/d (us;oil) |
0x05D2 | Mbbl/h (us;oil) |
0x05CE | Mbbl/min (us;oil) |
0x05CA | Mbbl/s (us;oil) |
0x05D3 | µbbl/d (us;oil) |
0x05CF | µbbl/h (us;oil) |
0x05CB | µbbl/min (us;oil) |
0x05C7 | µbbl/s (us;oil) |
0x05D4 | mbbl/d (us;oil) |
0x05D0 | mbbl/h (us;oil) |
0x05CC | mbbl/min (us;oil) |
0x05C8 | mbbl/s (us;oil) |
0x05E5 | km³/d |
0x05E1 | km³/h |
0x05DD | km³/min |
0x05D9 | km³/s |
0x05E6 | Mm³/d |
0x05E2 | Mm³/h |
0x05DE | Mm³/min |
0x05DA | Mm³/s |
0x05E3 | µm³/d |
0x05DF | µm³/h |
0x05DB | µm³/min |
0x05D7 | µm³/s |
0x05E4 | mm³/d |
0x05E0 | mm³/h |
0x05DC | mm³/min |
0x05D8 | mm³/s |
0x05F0 | kl/d |
0x05EF | kl/h |
0x05EE | kl/min |
0x05ED | kl |
0x0643 | Sl/d |
0x0642 | Sl/h |
0x0641 | Sl/min |
0x0640 | Sl/s |
0x80D6 | kL/s |
0x8031 | Ml/h |
0x8030 | Ml/min |
0x80D7 | kft³/d |
0x80D8 | kft³/h |
0x80D9 | kft³/min |
0x80DA | kft³/s |
0x8148 | mft³/d |
0x8149 | mft³/h |
0x814A | mft³/min |
0x814B | mft³/s |
0x815E | kbbl(US Beer)/d |
0x815D | kbbl(US Beer)/h |
0x815F | kbbl(US Beer)/min |
0x8170 | ubbl(US Beer)/min |
0x8171 | ubbl(US Beer)/s |
0x816C | mbbl(US Beer)/d |
0x816D | mbbl(US Beer)/h |
0x816E | mbbl(US Beer)/min |
0x816F | mbbl(US Beer)/s |
0x0670 | kgal (us) |
0x0671 | kImpGal |
0x067A | ac-in/d |
0x0679 | ac-in/h |
0x0678 | ac-in/m |
0x0677 | ac-in/s |
0x0675 | MMft³/d |
0x0676 | Mm³/d |
0x0681 | ac-in |
0x0680 | Mbbl |
0x067F | MMft³ |
0x0684 | Mm³ |
0x064C | GPa a |
0x064D | GPa g |
0x0652 | mPa a |
0x0653 | mPa g |
0x0654 | µPa a |
0x0655 | µPa g |
0x0656 | hPa a |
0x0657 | hPa g |
0x0658 | gf/cm² a |
0x0659 | gf/cm² g |
0x065A | kgf/cm² a |
0x065B | kgf/cm² g |
0x80A0 | inH2Oa |
0x80A1 | inH2Og |
0x80A2 | inH2O a(4°C) |
0x80A3 | inH2Og(4°C) |
0x80A5 | inH2O a(68°F) |
0x80A4 | inH2Og(68°F) |
0x061D | mmH2Oa |
0x80A6 | mmH2Og |
0x80A7 | mmH2Oa(4°C) |
0x80A9 | mmH2Og(4°C) |
0x80A8 | mmH2Oa(68°F) |
0x80AA | mmH2Og(68°F) |
0x80AB | ftH2Oa |
0x80AC | ftH2Og |
0x80AD | ftH2O a(4°C) |
0x80AF | ftH2Og(4°C) |
0x80AE | ftH2O a(68°F) |
0x80B0 | ftH2Og(68°F) |
0x80B1 | inHga |
0x80B2 | inHgg |
0x80B3 | inHg a(0°C) |
0x80B4 | inHgg(0°C) |
0x80B5 | mmHga |
0x80B7 | mmHgg |
0x80B6 | mmHga(0°C) |
0x80BF | mmHgg(0°C) |
0x80C1 | mBarg |
0x068B | µbar |
0x8158 | klb(US)/d |
0x8159 | klb(US)/h |
0x815A | klb(US)/min |
0x815B | klb(US)/s |
0x05EC | Btu/lb |
0x0580 | Gy |
0x05EB | kcal/kg |
0x0581 | mGy |
0x0584 | mSv |
0x0582 | rad |
0x0585 | rem |
0x0588 | R |
0x0583 | Sv |
0x057A | Bq |
0x057C | kBq |
0x057B | MBq |
0x80C4 | microns |
0x80D0 | cnt/s |
0x80C7 | MSft³/D |
0x80C8 | MMSft³/d |
0x0694 | SCCM |
0x069E | dm |
0x0695 | mTorr |
0x0692 | mils/yr |
0x0693 | mm/yr |
0x06B5 | g/m |
0x068D | µg/m³ |
0x0617 | µg/l |
0x061E | mg/m³ |
0x06B4 | oz/ft |
0x06B3 | lb/ft |
0x0569 | kmol |
0x056B | µmol |
0x056A | mmol |
0x0568 | mol |
0x0576 | mol/dm³ |
0x0575 | mol/m³ |
0x0577 | mol/l |
0x0570 | cm³/mol |
0x056F | dm³/mol |
0x056E | m³/mol |
0x056D | g/mol |
0x056C | kg/mol |
0x0571 | l/mol |
0x0579 | mmol/kg |
0x0578 | mol/kg |
0x80C6 | lb/in |
0x80C2 | ft/s² |
0x0616 | mg/l |
0x0612 | µS/m |
0x0611 | mS/m |
0x06A1 | nS/cm |
0x060F | S/cm |
0x0614 | kOhmcm |
0x0613 | MOhmcm |
0x0687 | l/m³ |
0x068F | µl/m³ |
0x068E | µl/l |
0x068A | ml/m³ |
0x0689 | ml/l |
0x80CE | MM cells/mL |
0x80CB | %/°C |
0x0618 | %Sat |
0x0540 | % sol/vol |
0x053F | % sol/mass |
0x0541 | % stm qual |
0x061A | %vol |
0x0691 | rH |
0x0685 | Vol% |
0x0672 | WT-% |
0x80D4 | Unitless |
0x80C9 | MLB/H |
0x0572 | J/mol |
0x0573 | kJ/mol |
0x0574 | J/(molK) |
0x057D | Bq/kg |
0x057E | kBq/kg |
0x057F | MBq/kg |
0x058D | mV/K |
0x058C | V/K |
0x80D5 | J/g |
0x80C0 | mV/pH |
0x058E | pH |
0x80CC | pH/°C |
0x06A3 | V/pH |
0x06AA | mV/% |
0x06A7 | %/K |
0x06A6 | %/µV |
0x06A5 | %/mV |
0x06B1 | %/s |
0x06A4 | %/V |
0x069D | % Transmission |
0x06A9 | V/% |
0x80CA | nA/ppm |
0x066F | 1/32 ms |
0x0518 | 1/H |
0x80CD | /cm |
0x06B0 | 1/K |
0x069A | 1/m |
0x06A2 | 1/mm |
0x06AB | A/hPa |
0x06AE | A/Pa |
0x069B | APHA |
0x069C | Hazen |
0x04FF | Nm²/A |
0x06AD | Pa/A |
0x06AC | pA/hPa |
0x80D2 | FTU |
0x80CF | AU |
0x80D3 | OD |
0x0586 | C/kg |
0x0587 | mC/kg |
0x0698 | dyne-cm/deg |
0x0696 | lbf-in/deg |
0x0697 | newton-m/deg |
0x809F | bar a |
0x801D | bar g |
0x0542 | °Plato |
0x8173 | ft-in-16 |
0x8174 | ft-in-8 |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
None
Variable Write Command List
None