Loading…
Loading…
Variable Name: device_status
Variable ID: 0x0097
Variable Label:
Variable Help: Field Device Status- Data indicating that the Field Device has detected condition(s) in the Field Device relating to: its hardware / the validity of a variable / its operating status / an internal process
Variable Handling: R/W
Variable Class: Dynamic | Diagnostic | HART
Variable Size: 1
Variable DataType: BitEnum
Variable Enum Value | Variable Enum Text |
---|---|
0x0001 | Process applied to the primary variable is outside the operating limits of the field device |
0x0002 | Process applied to the non-primary variable is outside the operating limits of the field device |
0x0004 | Analog output 1 and its digital representation are outside the operating range limits, and not responding to input |
0x0008 | Analog output 1 and its digital representation are in fixed mode, and not responsive to input changes |
0x0010 | Field device has more status available |
0x0020 | A reset or self test of the field device has occurred, or power has been removed and reapplied |
0x0040 | A modification has been made to the configuration of the field device |
0x0080 | Field device has malfunctioned due to a hardware error or failure |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
131 | 4083 | uds_read_rtc |
133 | 4085 | uds_read_calibration_log |
134 | 4086 | uds_read_event_log |
135 | 4087 | uds_read_display_alarm_fault_status |
136 | 4088 | uds_read_display_info |
137 | 4089 | uds_read_config_variables |
139 | 408B | uds_read_max_temp_variables |
140 | 408C | uds_read_min_temp_variables |
141 | 408D | uds_read_alarm_levels |
143 | 408F | uds_read_dsply_hart_config |
145 | 4091 | uds_read_tx_info1 |
146 | 4092 | uds_read_tx_info2 |
147 | 4093 | uds_read_tx_info3 |
151 | 4097 | uds_read_tx_status_variables |
152 | 4098 | uds_read_sensor1_status_variables |
153 | 4099 | uds_read_sensor2_status_variables |
0 | 00AE | read_unique_identifier |
1 | 00AF | read_pv |
2 | 00B0 | read_pv_current_and_percent_range |
3 | 00B1 | read_dynamic_variables_and_pv_current |
12 | 00B4 | read_message |
13 | 00B5 | read_tag_descriptor_date |
14 | 00B6 | read_pv_sensor_info |
15 | 00B7 | read_pv_output_info |
16 | 00B8 | read_final_assembly_number |
48 | 0FCE | read_additional_transmitter_status |
Variable Write Command List
None