Loading…
Loading…
Variable Name: flow_sensor_units
Variable ID: 0x4002
Variable Label: Vol flo unit
Variable Help: Field Device Variable Unit- Engineering unit to be displayed with the Digital Value representation, Minimum Span, Upper Range Value, Lower Range Value, Lower Sensor Limit, and Upper Sensor Limit
Variable Handling: R/W
Variable Class: Correction
Variable Size: 1
Variable DataType: Enum
Variable Enum Value | Variable Enum Text |
---|---|
0x000F | Cuft/min |
0x0010 | gal/min |
0x0011 | L/min |
0x0012 | Impgal/min |
0x0013 | Cum/h |
0x0016 | gal/s |
0x0018 | L/s |
0x001A | Cuft/s |
0x001C | Cum/s |
0x001E | Impgal/h |
0x0082 | Cuft/h |
0x0083 | Cum/min |
0x0088 | gal/h |
0x0089 | Impgal/s |
0x008A | L/h |
Variable Display Format:
Variable Edit Format:
Variable Unit:
Variable Max: N/A
Variable Min: N/A
Variable Read Command List
Command Number | Command ID | Command Name |
---|---|---|
1 | 00AF | read_pv |
3 | 00B1 | read_dynamic_variables_and_pv_current |
14 | 00B6 | read_pv_sensor_info |
Variable Write Command List
Command Number | Command ID | Command Name |
---|---|---|
44 | 0FB1 | write_pv_units |