Loading…

Command Name: read_time_based_trend_data

Command ID: 45E4

Command Number: 153

Command Operation: cmdOpRead

Command Transaction Count: 11

Command Transaction List

    Transaction Number: 0

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_1
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_2
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_3
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_4
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_5
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_6
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_7
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_8
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_9
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_10
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_11
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_12
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_13
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_14
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_15
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 1

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_16
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_17
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_18
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_19
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_20
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_21
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_22
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_23
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_24
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_25
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_26
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_27
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_28
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_29
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_day_30
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 2

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 8 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_1
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_2
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_3
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_4
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_5
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_6
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_7
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_8
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_9
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_10
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_11
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_month_12
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 3

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_1
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_2
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_3
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_4
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_5
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_6
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_7
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_8
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_9
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_10
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_11
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_12
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_13
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_14
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_15
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 4

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_16
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_17
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_18
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_19
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_20
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_21
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_22
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_23
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_24
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_year_25
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 5

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_1
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_2
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_3
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_4
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_5
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_6
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_7
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_8
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_9
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_10
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_11
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_12
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_13
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_14
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_15
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 6

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_16
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_17
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_18
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_19
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_20
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_21
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_22
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_23
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_24
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_25
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_26
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_27
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_28
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_29
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_day_30
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 7

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 8 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_1
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_2
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_3
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_4
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_5
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_6
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_7
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_8
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_9
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_10
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_11
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_month_12
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 8

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_1
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_2
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_3
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_4
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_5
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_6
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_7
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_8
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_9
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_10
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_11
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_12
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_13
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_14
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_15
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 9

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 0 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_16
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_17
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_18
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_19
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_20
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_21
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_22
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_23
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_24
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_year_25
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit

    Transaction Number: 10

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataConst cmdDataItemFlg_None 0 41 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 supply_trend_now
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_trend_now
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 float_var
cmdDataReference cmdDataItemFlg_None 0 0 0 pressure_unit
cmdDataReference cmdDataItemFlg_None 0 0 0 temperature_unit