Loading…

Command Name: read_device_variables_and_status

Command ID: 00DD

Command Number: 9

Command Operation: cmdOpRead

Command Transaction Count: 6

Command Transaction List

    Transaction Number: 0

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataConst cmdDataItemFlg_None 0 5 0 0000
cmdDataConst cmdDataItemFlg_None 0 6 0 0000
cmdDataConst cmdDataItemFlg_None 0 7 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 extended_fld_device_status
cmdDataConst cmdDataItemFlg_None 0 0 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 massflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 mass_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 mass_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 massflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 massflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 massflowStatus
cmdDataConst cmdDataItemFlg_None 0 1 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 temperatureClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 temperaturePDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 temperatureLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 temperatureStatus
cmdDataConst cmdDataItemFlg_None 0 2 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 masstotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 mtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 mtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 masstotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 masstotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 masstotalStatus
cmdDataConst cmdDataItemFlg_None 0 3 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 densityClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 densityPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 densityLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 densityStatus
cmdDataConst cmdDataItemFlg_None 0 4 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 massinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 mtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 minv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 massinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 massinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 massinventoryStatus
cmdDataConst cmdDataItemFlg_None 0 5 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 volflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vol_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 vol_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 volflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 volflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 volflowStatus
cmdDataConst cmdDataItemFlg_None 0 6 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 volumetotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 volumetotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 volumetotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 volumetotalStatus
cmdDataConst cmdDataItemFlg_None 0 7 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 volumeinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 vinv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 volumeinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 volumeinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 volumeinventoryStatus
cmdDataReference cmdDataItemFlg_None 0 0 0 time_stamp

    Transaction Number: 1

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 15 0 0000
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataConst cmdDataItemFlg_None 0 17 0 0000
cmdDataConst cmdDataItemFlg_None 0 18 0 0000
cmdDataConst cmdDataItemFlg_None 0 19 0 0000
cmdDataConst cmdDataItemFlg_None 0 20 0 0000
cmdDataConst cmdDataItemFlg_None 0 21 0 0000
cmdDataConst cmdDataItemFlg_None 0 22 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 extended_fld_device_status
cmdDataConst cmdDataItemFlg_None 0 15 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apidensityClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_dens_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 apidensityPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apidensityLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apidensityStatus
cmdDataConst cmdDataItemFlg_None 0 16 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apivolumeflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vol_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_vol_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 apivolumeflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apivolumeflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apivolumeflowStatus
cmdDataConst cmdDataItemFlg_None 0 17 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apivolumetotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_vtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 apivolumetotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apivolumetotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apivolumetotalStatus
cmdDataConst cmdDataItemFlg_None 0 18 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apivolumeinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_vinv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 apivolumeinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apivolumeinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apivolumeinventoryStatus
cmdDataConst cmdDataItemFlg_None 0 19 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apiavgdensityClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_avg_dens_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 apiavgdensityPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apiavgdensityLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apiavgdensityStatus
cmdDataConst cmdDataItemFlg_None 0 20 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apiavgtempClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_avg_temp_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 apiavgtempPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apiavgtempLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apiavgtempStatus
cmdDataConst cmdDataItemFlg_None 0 21 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 eddensrefClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_dens_ref_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 eddensrefPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 eddensrefLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 eddensrefStatus
cmdDataConst cmdDataItemFlg_None 0 22 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 eddenssguClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_sgu_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_dens_sgu_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 eddenssguPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 eddenssguLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 eddenssguStatus
cmdDataReference cmdDataItemFlg_None 0 0 0 time_stamp

    Transaction Number: 2

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 23 0 0000
cmdDataConst cmdDataItemFlg_None 0 24 0 0000
cmdDataConst cmdDataItemFlg_None 0 25 0 0000
cmdDataConst cmdDataItemFlg_None 0 26 0 0000
cmdDataConst cmdDataItemFlg_None 0 27 0 0000
cmdDataConst cmdDataItemFlg_None 0 28 0 0000
cmdDataConst cmdDataItemFlg_None 0 29 0 0000
cmdDataConst cmdDataItemFlg_None 0 30 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 extended_fld_device_status
cmdDataConst cmdDataItemFlg_None 0 23 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 edstdvolflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vol_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_std_vol_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 edstdvolflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 edstdvolflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 edstdvolflowStatus
cmdDataConst cmdDataItemFlg_None 0 24 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 edstdvoltotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_std_vtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 edstdvoltotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 edstdvoltotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 edstdvoltotalStatus
cmdDataConst cmdDataItemFlg_None 0 25 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 edstdvolinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_std_vinv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 edstdvolinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 edstdvolinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 edstdvolinventoryStatus
cmdDataConst cmdDataItemFlg_None 0 26 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ednetmassflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 mass_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_net_mas_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ednetmassflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ednetmassflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ednetmassflowStatus
cmdDataConst cmdDataItemFlg_None 0 27 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ednetmasstotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 mtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_net_mtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ednetmasstotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ednetmasstotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ednetmasstotalStatus
cmdDataConst cmdDataItemFlg_None 0 28 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ednetmassinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 mtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_net_minv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ednetmassinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ednetmassinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ednetmassinventoryStatus
cmdDataConst cmdDataItemFlg_None 0 29 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ednetvolumeflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vol_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_net_vol_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ednetvolumeflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ednetvolumeflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ednetvolumeflowStatus
cmdDataConst cmdDataItemFlg_None 0 30 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ednetvolumetotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_net_vtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ednetvolumetotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ednetvolumetotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ednetvolumetotalStatus
cmdDataReference cmdDataItemFlg_None 0 0 0 time_stamp

    Transaction Number: 3

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 31 0 0000
cmdDataConst cmdDataItemFlg_None 0 32 0 0000
cmdDataConst cmdDataItemFlg_None 0 33 0 0000
cmdDataConst cmdDataItemFlg_None 0 46 0 0000
cmdDataConst cmdDataItemFlg_None 0 47 0 0000
cmdDataConst cmdDataItemFlg_None 0 48 0 0000
cmdDataConst cmdDataItemFlg_None 0 49 0 0000
cmdDataConst cmdDataItemFlg_None 0 50 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 extended_fld_device_status
cmdDataConst cmdDataItemFlg_None 0 31 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ednetvolumeinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_net_vinv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ednetvolumeinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ednetvolumeinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ednetvolumeinventoryStatus
cmdDataConst cmdDataItemFlg_None 0 32 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 edconcClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 conc_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_conc_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 edconcPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 edconcLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 edconcStatus
cmdDataConst cmdDataItemFlg_None 0 33 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 apictlClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 unknown_units
cmdDataReference cmdDataItemFlg_None 0 0 0 api_ctl
cmdDataWidth cmdDataItemFlg_None 192 0 0 apictlPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 apictlLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 apictlStatus
cmdDataConst cmdDataItemFlg_None 0 46 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_L_collectionClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_freq_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_freq
cmdDataWidth cmdDataItemFlg_None 192 0 0 tube_amplitude_L_collectionPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 tube_amplitude_L_collectionLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 tube_amplitude_L_collectionStatus
cmdDataConst cmdDataItemFlg_None 0 47 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 driveClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 drive_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 drive_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 drivePDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 driveLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 driveStatus
cmdDataConst cmdDataItemFlg_None 0 48 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 case_temp_collectionClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 board_temp_units
cmdDataReference cmdDataItemFlg_None 0 0 0 case_temp
cmdDataWidth cmdDataItemFlg_None 192 0 0 case_temp_collectionPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 case_temp_collectionLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 case_temp_collectionStatus
cmdDataConst cmdDataItemFlg_None 0 49 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_L_collectionClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_L
cmdDataWidth cmdDataItemFlg_None 192 0 0 tube_amplitude_L_collectionPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 tube_amplitude_L_collectionLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 tube_amplitude_L_collectionStatus
cmdDataConst cmdDataItemFlg_None 0 50 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_R_collectionClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 tube_amplitude_R
cmdDataWidth cmdDataItemFlg_None 192 0 0 tube_amplitude_R_collectionPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 tube_amplitude_R_collectionLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 tube_amplitude_R_collectionStatus
cmdDataReference cmdDataItemFlg_None 0 0 0 time_stamp

    Transaction Number: 4

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 51 0 0000
cmdDataConst cmdDataItemFlg_None 0 52 0 0000
cmdDataConst cmdDataItemFlg_None 0 53 0 0000
cmdDataConst cmdDataItemFlg_None 0 55 0 0000
cmdDataConst cmdDataItemFlg_None 0 56 0 0000
cmdDataConst cmdDataItemFlg_None 0 62 0 0000
cmdDataConst cmdDataItemFlg_None 0 63 0 0000
cmdDataConst cmdDataItemFlg_None 0 64 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 extended_fld_device_status
cmdDataConst cmdDataItemFlg_None 0 51 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 board_temp_700_collectionClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 board_temp_units
cmdDataReference cmdDataItemFlg_None 0 0 0 board_temp_700
cmdDataWidth cmdDataItemFlg_None 192 0 0 board_temp_700_collectionPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 board_temp_700_collectionLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 board_temp_700_collectionStatus
cmdDataConst cmdDataItemFlg_None 0 52 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 input_voltage_ClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 input_volt_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 input_volt_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 input_voltage_PDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 input_voltage_LS
cmdDataWidth cmdDataItemFlg_None 15 0 0 input_voltage_Status
cmdDataConst cmdDataItemFlg_None 0 53 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 pressureClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 pres_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 pres_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 pressurePDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 pressureLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 pressureStatus
cmdDataConst cmdDataItemFlg_None 0 55 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ext_temperatureClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 temp_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ext_temp_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ext_temperaturePDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ext_temperatureLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ext_temperatureStatus
cmdDataConst cmdDataItemFlg_None 0 56 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_dens_baumeClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 dens_baume_units
cmdDataReference cmdDataItemFlg_None 0 0 0 ed_dens_baume_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 ed_dens_baumePDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 ed_dens_baumeLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 ed_dens_baumeStatus
cmdDataConst cmdDataItemFlg_None 0 62 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 gasvolflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 varGas_Standard_Volume_Flow_Unit
cmdDataReference cmdDataItemFlg_None 0 0 0 gas_vol_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 gasvolflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 gasvolflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 gasvolflowStatus
cmdDataConst cmdDataItemFlg_None 0 63 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 gasvolumetotalClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 gas_std_vtot_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 gas_std_vtot_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 gasvolumetotalPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 gasvolumetotalLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 gasvolumetotalStatus
cmdDataConst cmdDataItemFlg_None 0 64 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 gasvolumeinventoryClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 gas_std_vinv_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 gas_std_vinv_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 gasvolumeinventoryPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 gasvolumeinventoryLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 gasvolumeinventoryStatus
cmdDataReference cmdDataItemFlg_None 0 0 0 time_stamp

    Transaction Number: 5

    Transaction Request List

Item Type Flag Mast Int Float Variable ID
cmdDataConst cmdDataItemFlg_None 0 68 0 0000
cmdDataConst cmdDataItemFlg_None 0 69 0 0000

    Transaction Reply List

Item Type Flag Mast Int Float Variable ID
cmdDataReference cmdDataItemFlg_None 0 0 0 response_code
cmdDataReference cmdDataItemFlg_None 0 0 0 device_status
cmdDataReference cmdDataItemFlg_None 0 0 0 extended_fld_device_status
cmdDataConst cmdDataItemFlg_None 0 68 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 field_verif_zeroClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 field_ver_zero_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 field_ver_zero_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 field_verif_zeroPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 field_verif_zeroLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 field_verif_zeroStatus
cmdDataConst cmdDataItemFlg_None 0 69 0 0000
cmdDataReference cmdDataItemFlg_None 0 0 0 live_zerovolflowClassificationCode
cmdDataReference cmdDataItemFlg_None 0 0 0 live_zero_vol_flow_digital_units
cmdDataReference cmdDataItemFlg_None 0 0 0 live_zero_vol_flow_digital_value
cmdDataWidth cmdDataItemFlg_None 192 0 0 live_zerovolflowPDQ
cmdDataWidth cmdDataItemFlg_None 48 0 0 live_zerovolflowLS
cmdDataWidth cmdDataItemFlg_None 15 0 0 live_zerovolflowStatus
cmdDataReference cmdDataItemFlg_None 0 0 0 time_stamp