Command Name: read_device_variables_and_status
Command ID: 00DD
Command Number: 9
Command Operation: cmdOpRead
Command Transaction Count: 8
Command Transaction List
Transaction Number: 0
Transaction Request List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 1 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 3 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 15 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 21 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 22 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 26 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 29 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 32 | 0 | 0000 |
Transaction Reply List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | extended_fld_device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 1 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | temperatureClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | temp_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | temp_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | temperaturePDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | temperatureLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | temperatureStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 3 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | densityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dens_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dens_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | densityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | densityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | densityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 15 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | apidensityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | api_dens_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | api_dens_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | apidensityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | apidensityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | apidensityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 21 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eddensrefClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dens_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ed_dens_ref_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | eddensrefPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | eddensrefLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | eddensrefStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 22 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | eddenssguClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ed_dens_sgu_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | eddenssguPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | eddenssguLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | eddenssguStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 26 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ednetmassflowClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | mass_flow_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ed_net_mas_flow_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | ednetmassflowPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | ednetmassflowLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | ednetmassflowStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 29 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ednetvolumeflowClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | vol_flow_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ed_net_vol_flow_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | ednetvolumeflowPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | ednetvolumeflowLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | ednetvolumeflowStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 32 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | edconcClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | conc_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ed_conc_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | edconcPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | edconcLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | edconcStatus |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_stamp |
Transaction Number: 1
Transaction Request List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 47 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 48 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 49 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 50 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 51 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 52 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 53 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 55 | 0 | 0000 |
Transaction Reply List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | extended_fld_device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 47 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | driveClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | drive_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | drive_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | drivePDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | driveLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | driveStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 48 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | case_temp_collectionClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | board_temp_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | case_temp |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | case_temp_collectionPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | case_temp_collectionLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | case_temp_collectionStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 49 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_amplitude_L_collectionClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_amplitude_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_amplitude_L |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | tube_amplitude_L_collectionPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | tube_amplitude_L_collectionLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | tube_amplitude_L_collectionStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 50 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_amplitude_R_collectionClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_amplitude_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_amplitude_R |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | tube_amplitude_R_collectionPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | tube_amplitude_R_collectionLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | tube_amplitude_R_collectionStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 51 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | board_temp_700_collectionClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | board_temp_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | board_temp_700 |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | board_temp_700_collectionPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | board_temp_700_collectionLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | board_temp_700_collectionStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 52 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | input_voltage_ClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | input_volt_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | input_volt_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | input_voltage_PDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | input_voltage_LS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | input_voltage_Status |
cmdDataConst | cmdDataItemFlg_None | 0 | 53 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | pressureClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | pres_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | pres_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | pressurePDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | pressureLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | pressureStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 55 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ext_temperatureClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | temp_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ext_temp_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | ext_temperaturePDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | ext_temperatureLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | ext_temperatureStatus |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_stamp |
Transaction Number: 2
Transaction Request List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 159 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 160 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 161 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 162 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 163 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 164 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 165 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 166 | 0 | 0000 |
Transaction Reply List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | extended_fld_device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 159 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | specialequationClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | special_equation_output_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | special_equation_output_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | specialequationPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | specialequationLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | specialequationStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 160 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_period_a_collectionClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_period_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_period_a_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | time_period_a_collectionPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | time_period_a_collectionLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | time_period_a_collectionStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 161 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_case_temp_diffClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | temp_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | tube_case_temp_diff_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | tube_case_temp_diffPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | tube_case_temp_diffLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | tube_case_temp_diffStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 162 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dynamic_viscosityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dynamic_viscosity_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dynamic_viscosity_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | dynamic_viscosityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | dynamic_viscosityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | dynamic_viscosityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 163 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | kinematic_viscosityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | kinematic_viscosity_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | kinematic_viscosity_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | kinematic_viscosityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | kinematic_viscosityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | kinematic_viscosityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 164 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | referred_viscosityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | referred_viscosity_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | referred_viscosity_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | referred_viscosityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | referred_viscosityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | referred_viscosityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 165 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | secondary_referred_viscosityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | referred_viscosity_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | secondary_referred_viscosity_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | secondary_referred_viscosityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | secondary_referred_viscosityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | secondary_referred_viscosityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 166 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ccaiClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ccai_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | ccaiPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | ccaiLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | ccaiStatus |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_stamp |
Transaction Number: 3
Transaction Request List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 167 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 168 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 170 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 171 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 172 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 173 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 174 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 175 | 0 | 0000 |
Transaction Reply List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | extended_fld_device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 167 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | ciiClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | cii_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | ciiPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | ciiLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | ciiStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 168 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | quality_factorClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | quality_factor_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | quality_factorPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | quality_factorLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | quality_factorStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 170 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gas_specific_gravityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gas_specific_gravity_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | gas_specific_gravityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | gas_specific_gravityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | gas_specific_gravityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 171 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | relative_densityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | relative_dens_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | relative_densityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | relative_densityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | relative_densityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 172 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | molecular_weightClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | molecular_weight_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | molecular_weight_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | molecular_weightPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | molecular_weightLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | molecular_weightStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 173 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | compressibilityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | unknown_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | compressibility_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | compressibilityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | compressibilityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | compressibilityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 174 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | wobbe_indexClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | wobbe_index_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | wobbe_index_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | wobbe_indexPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | wobbe_indexLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | wobbe_indexStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 175 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | calorific_valueClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | calorific_value_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | calorific_value_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | calorific_valuePDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | calorific_valueLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | calorific_valueStatus |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | time_stamp |
Transaction Number: 4
Transaction Request List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataConst | cmdDataItemFlg_None | 0 | 176 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 177 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 178 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 180 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 181 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 182 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 183 | 0 | 0000 |
cmdDataConst | cmdDataItemFlg_None | 0 | 184 | 0 | 0000 |
Transaction Reply List
Item Type | Flag | Mast | Int | Float | Variable ID |
---|---|---|---|---|---|
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | response_code |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | device_status |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | extended_fld_device_status |
cmdDataConst | cmdDataItemFlg_None | 0 | 176 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | percent_co2ClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | percent_co2_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | percent_co2_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | percent_co2PDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | percent_co2LS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | percent_co2Status |
cmdDataConst | cmdDataItemFlg_None | 0 | 177 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | volflowClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | vol_flow_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | vol_flow_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | volflowPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | volflowLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | volflowStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 178 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gas_base_densityClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | dens_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | gas_base_dens_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | gas_base_densityPDQ |
cmdDataWidth | cmdDataItemFlg_None | 48 | 0 | 0 | gas_base_densityLS |
cmdDataWidth | cmdDataItemFlg_None | 15 | 0 | 0 | gas_base_densityStatus |
cmdDataConst | cmdDataItemFlg_None | 0 | 180 | 0 | 0000 |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | massflowClassificationCode |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | mass_flow_digital_units |
cmdDataReference | cmdDataItemFlg_None | 0 | 0 | 0 | mass_flow_digital_value |
cmdDataWidth | cmdDataItemFlg_None | 192 | 0 | 0 | massflowPDQ |
